UK all time Decathlon UK Rankings

Last updated 26 Sep 2011
M35-39AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m Hurd DT PV JT 1500mYear
1Alex Kruger (36)7286Stoke on T30.07.00 11.62 6.8713.58 2.0254.0515.6241.52 4.2550.195:01.72(7421)
2Mike Corden (35)7045Birmingham10.07.83 11.62 6.4513.73 1.7951.1415.7241.98 4.0052.005:03.70(7045)
3Darren Dods (36)6109BMAF10.09.11 12.01 6.5711.38 1.7254.7615.6235.55 3.3041.905:14.13(6233)
4Snowy Brooks (36)6078Crewe31.08.80 11.8 6.4812.71 1.7555.016.539.28 3.1548.425:35.2(6206)
5Mark Roberts (35)6029Crawley19.09.04 12.77 6.1411.21 1.6955.7016.2538.34 3.7047.255:02.60(6029)
6Geoff Ward (35)5966Woking10.07.88 12.1 6.2310.54 1.8354.118.133.26 4.0043.345:03.8(5966)
7Stuart Caudery (35)5956Exeter29.09.02 12.4 5.9910.28 1.8753.816.231.80 4.0037.665:05.5(5956)
8Neil Rutterford (35)5844Hexham03.08.03 11.40 6.06 8.82 1.8154.9016.7020.96 4.2029.674:46.99(5844)
9Tyrone Lewis (35)5791Portsmouth03.08.84 12.1 5.83 8.82 1.6553.416.826.00 3.8045.244:32.9(5791)
10Mark Bishop (35)5782Hendon11.08.02 12.04 6.4412.04 1.7353.5616.5234.67 3.7049.77 0(5782)
11Peter Coates (35)5733Hexham03.08.03 12.00 6.05 8.61 1.6852.7417.2829.31 3.2037.464:30.61(5733)
12Neal Killen (35)5718Aldershot17.06.94 11.4 6.1313.19 1.6952.416.537.34 3.6038.80 0(5718)
13Colin Hayton (37)5707Cudworth15.09.96 12.6 5.7810.68 1.7357.817.432.50 3.9043.064:40.4(5948)
14Lennox Griffiths (35)5696Stoke on T08.09.91 12.18 5.8111.31 1.6955.4216.4932.96 3.2048.965:28.79(5696)
15Nicholas Walker (36)5577Colwyn Bay05.09.00 12.17 6.0011.45 1.5454.6018.3433.97 3.6038.195:04.42(5682)
16Geoff Ingram (39)5501BVAF07.07.07 11.84 5.7310.33 1.6056.5917.3731.74 3.5040.655:10.27(5966)
17Ian Marriott (35)5424Mansfield25.09.88 12.4 5.70 9.75 1.7155.817.131.80 3.5037.105:01.2(5424)
18Graeme Leckie (35)5410St Albans21.08.88 12.0 5.66 9.77 1.6452.319.230.44 3.3037.664:44.8(5410)
19Phil McIlfatrick (38)5319Belfast11.07.92 11.5 6.07 9.53 1.5855.515.727.08 2.7037.545:22.6(5649)
20David Wallis (35)5299St Albans21.08.88 12.3 6.26 8.88 1.6754.216.825.10 2.9039.225:04.9(5299)
21Trevor Male (35)5259Watford25.08.85 11.9 6.17 9.16 1.6056.217.127.84 2.9041.385:10.5(5259)
22Troy Kennedy (37)5209EVACS201015.07.10 12.51 5.5210.97 1.5756.1617.9632.67 3.0038.625:01.79(5429)
23Frank Chapman (36)5172Tidworth26.05.06 12.6 5.7211.34 1.6856.617.232.95 3.2531.015:23.5(5289)
24Clifford Rowlands (35)5049Cosford17.07.81 12.1 6.12 8.24 1.7055.716.421.26 2.6036.785:12.6(5049)
25Steve Ladd (35)4967BVAF12.09.09 11.80 5.7010.17 1.7156.3618.2021.52 2.8032.245:17.99(4967)
26John Mayor (37)4879Herts CC29.07.95 12.6 5.67 8.60 1.7155.917.425.20 2.6028.904:47.7(5087)
27Glyn Long (35)4816Norwich14.09.80 11.9 5.95 8.58 1.7258.416.924.30 2.3024.905:00.3(4816)
28Andrew England (37)4620BVAF12.09.09 12.38 5.5410.89 1.7763.8719.6930.03 2.7043.005:59.89(4840)
29Stephen Wren (35)4523BMAF10.09.11 12.32 5.8910.23 1.6057.2118.4025.53 2.7032.806:30.01(4523)
30David Long (36)4447BVAF12.09.09 12.26 5.57 9.60 1.5361.0018.7425.97 2.5043.785:55.71(4555)
31Tony Mackay (38)4434Luton29.08.76 13.3 5.2110.59 1.5060.821.129.72 3.2050.145:30.4(4757)
32Phil Robinson (35)4368BMAF07.09.07 12.54 4.94 9.37 1.5157.9620.7929.31 2.9032.635:14.21(4368)
M40-44AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m Hurd DT PV JT 1500mYear
1Greg Richards (41)7673Enfield02.08.97 12.02 6.8113.71 1.8654.5115.6344.86 4.0050.845:18.14(7848)
2Mike Corden (40)6836Midland01.05.88 12.42 5.9411.95 1.7154.0116.4436.10 3.7048.404:56.90(6836)
3Alex Kruger (43)6687Riccione05.09.07 12.38 6.1513.32 1.8458.8616.3239.85 3.8046.055:46.63(7184)
4Dave Cowley (41)6510World27.07.89 11.65 6.27 8.59 1.7351.0015.7925.60 3.1033.144:35.17(6652)
5Nick Phipps (40)6260BVAF12.09.92 12.6 5.6613.44 1.7060.217.840.32 3.7045.605:16.2(6260)
6John Charlton (42)6122World27.07.89 11.88 6.29 9.52 1.5353.3317.1725.14 3.1038.874:45.16(6405)
7Brian Slaughter (43)6117Neosho29.07.00 12.14 5.8310.99 1.5854.9417.8434.34 2.7043.524:46.30(6564)
8Robin Ball (40)6007Surrey12.05.76 12.8 5.1812.11 1.5058.319.239.38 3.4556.965:01.9(6007)
9Tim Wall (42)6001BVAF22.08.98 12.39 5.7710.32 1.6054.5017.9731.19 2.9038.134:35.02(6291)
10Callum Orr (40)5928BVAF13.09.03 11.96 5.42 9.59 1.7855.3117.8129.09 3.4035.875:12.24(5928)
11Geoff Ingram (40)5888BMAF13.09.08 12.44 5.7510.72 1.6358.5017.9133.16 3.6042.845:27.94(5888)
12Snowy Brooks (41)5828MDDX25.08.85 12.0 6.3711.73 1.6456.816.833.34 3.3545.08 0(5970)
13Brian Loten (41)5811BVAF08.09.84 12.4 5.70 9.04 1.4056.816.730.44 3.2049.824:57.1(5960)
14Robert Stevenson (44)5786SAF19.07.97 12.01 5.79 8.02 1.6252.5117.1122.60 2.9030.984:40.17(6324)
15Pan Zeniou (40)5671BVAF11.09.93 12.6 5.2011.24 1.6457.519.732.38 3.5047.105:14.6(5671)
16Andrew Waddington (43)5600BVAF11.09.04 11.89 5.92 7.60 1.7553.7618.1524.46 2.3032.074:52.93(6004)
17David Robinson (42)5592Gateshead29.07.99 12.28 5.42 9.03 1.5054.5716.4428.00 3.4030.585:24.10(5858)
18John Mayor (42)5554BVAF09.09.00 12.44 5.86 8.29 1.6056.2916.4426.60 2.4534.554:56.85(5827)
19David Wallis (40)5546BVAF11.09.93 12.0 6.05 8.35 1.7055.717.522.88 2.8034.685:10.9(5546)
20Mike James (42)5540BVAF13.09.91 12.3 6.44 8.73 1.7457.416.928.08 2.6036.645:48.7(5826)
21Graham Howell (41)5516BVAF11.09.99 12.24 5.73 8.25 1.5955.6117.3423.52 2.3039.484:47.44(5651)
22Phil McIlfatrick (41)5502BVAF09.09.95 12.1 5.57 8.91 1.6456.915.623.92 2.8032.345:16.7(5634)
23Nicholas Walker (41)5469BVAF17.09.05 12.5 5.6810.46 1.5057.818.029.51 3.5040.805:43.1(5606)
24Donald Brown (44)5440BMAF13.09.08 12.18 5.8111.43 1.6658.6416.8331.93 2.3039.556:30.59(6010)
25Ken Lyon (40)5417BVAF08.09.01 12.65 5.82 8.87 1.5056.4019.9127.18 3.5039.555:11.45(5417)
26Eamon Fitzgerald (44)5336BVAF13.09.90 12.5 6.01 7.49 1.8559.117.220.20 3.7028.585:45.7(5893)
27Graeme Leckie (41)5294BVAF24.09.94 12.6 5.61 9.07 1.5358.719.126.80 3.3033.184:48.0(5431)
28Tony Mackay (42)5286BVAF20.09.80 13.1 5.2910.82 1.5560.020.431.10 3.5050.405:32.3(5578)
29Adam Young (42)5272BMAF11.09.10 13.13 5.66 9.67 1.7458.5717.2124.56 2.8032.435:26.14(5549)
30Ian Marriott (41)5268BVAF24.09.94 13.1 5.39 9.46 1.5659.717.529.78 3.2034.265:05.7(5405)
31Geoff Powley (41)5261BVAF13.09.03 12.41 5.30 9.44 1.5157.1818.9527.27 2.7040.885:07.37(5393)
32John Ross (43)5185BVAF19.09.81 12.5 5.11 8.92 1.3556.320.126.12 3.0049.624:53.0(5599)
33Jack Gelder (42)5184BVAF13.09.89 12.0 5.60 8.46 1.4256.017.422.84 2.7040.005:25.3(5453)
34Tom Hanley (41)5166BVAF03.09.83 12.8 5.82 9.48 1.4558.919.628.39 2.5543.724:58.0(5297)
35Colin Hayton (42)5166BVAF08.09.01 13.27 4.90 9.67 1.6262.1519.4730.01 3.6043.255:20.67(5453)
36Bob Douglas (40)5160BVAF07.09.96 12.99 5.2311.32 1.6061.0119.4730.30 3.1045.545:53.66(5160)
37Mike Guest (40)5147BVAF09.09.00 12.44 5.65 8.42 1.5157.9316.5225.21 2.3027.215:04.16(5147)
38Richard Buckingham (42)5144BVAF12.09.09 12.49 5.8410.43 1.5959.3617.8034.17 2.2035.276:16.42(5420)
39Jim McNamee (44)5076BVAF08.09.84 11.8 5.49 8.08 1.4054.219.526.43 2.2031.004:46.4(5585)
40Derek Osborne (43)4990BVAF12.08.06 13.05 5.41 8.28 1.5258.7918.4625.08 3.0031.905:05.19(5382)
41Peter Ley (43)4971BVAF13.09.03 13.07 4.90 8.42 1.5756.8520.1230.17 2.8034.795:01.48(5368)
42Alan Balderson (41)4882BVAF30.08.86 12.1 5.61 7.82 1.5453.420.921.32 2.5024.044:52.5(5004)
43Glyn Long (42)4818Norfolk20.09.86 12.8 5.15 8.50 1.5860.117.624.74 2.5027.905:10.3(5072)
44Mark Line (42)4817BVAF11.09.04 12.06 5.5911.56 1.4863.0618.98 0 3.4048.736:17.89(5082)
45George Lee (44)4814BVAF08.09.79 12.2 5.17 8.42 1.5057.919.023.50 2.6527.465:03.1(5314)
46Ray Ashford (43)4755Gateshead29.07.99 12.90 5.31 8.11 1.5657.9019.7419.25 2.5031.974:52.60(5129)
47Andrew Laughton (42)4751BVAF09.09.00 12.74 5.35 7.05 1.4557.1618.0119.94 3.0018.784:55.77(4987)
48Bob Abdy (42)4739BVAF13.09.90 12.6 5.32 9.20 1.5862.717.823.88 2.8039.006:06.1(5011)
49Bob Rudd (41)4735BVAF00.06.85 12.4 5.53 7.34 1.5555.220.020.80 2.8033.105:36.7(4863)
50Tom Green (40)4708USNatMast21.06.08 12.90 5.7210.58 1.5759.8621.1025.40 2.6029.735:39.53(4708)
51Raymond McAvoy (40)4698SAF02.05.98 12.71 5.04 9.18 1.3458.3720.0027.62 2.1038.955:07.06(4698)
52Colin Shafto (44)4669BVAF08.09.79 12.7 5.43 8.41 1.4057.417.521.22 2.5019.745:01.3(5148)
53Lawrie Dunn (43)4665BVAF13.09.90 12.7 5.31 6.52 1.5556.619.519.72 2.6033.045:03.6(5041)
54Barry Symonds (41)4635BVAF03.09.83 11.7 5.51 8.96 1.3557.116.017.52 1.7022.775:40.0(4752)
55Dr Julian Kennedy (42)4613LondonMad01.07.95 13.0 5.14 9.25 1.4560.418.923.32 2.3042.095:17.6(4872)
56Jon Preston (41)4605BVAF03.09.83 12.2 4.75 8.52 1.4056.519.624.43 2.2531.055:07.0(4727)
57John Darlington (43)4604BVAF08.09.79 12.6 5.67 9.05 1.6061.220.222.98 2.6531.065:39.6(4992)
58Merrick Bousfield (40)4597BVAF13.09.89 12.3 5.5810.18 1.3961.519.828.12 2.7034.046:10.9(4597)
59Nick King (41)4551BVAF24.09.94 12.9 5.18 8.10 1.5961.919.623.32 2.6030.465:06.6(4676)
60David Burton (44)4534BVAF08.09.79 11.7 5.49 7.33 1.4058.320.822.46 2.2029.285:09.1(5020)
61Tony Howarth (41)4505BVAF09.09.95 13.2 4.67 7.82 1.4957.121.119.34 2.6033.324:34.6(4620)
62Peter Roberts (39)4504BVAF12.08.06 12.80 5.08 7.87 1.6759.9819.9727.31 2.1031.695:43.23(4397)
63Ian Reeve (43)4485BVAF09.09.95 13.0 5.00 7.81 1.3958.620.421.12 2.9031.504:54.3(4860)
64Terry Hall (41)4474Army16.06.94 12.78 5.01 7.28 1.5460.9718.8219.10 2.3030.965:03.00(4599)
65Neil Baker (58)4465BMAF10.09.11 13.41 5.32 8.42 1.6058.3320.8522.28 2.3028.855:12.50(6465)
66Kevin Byrne (37)4447BMAF10.09.11 13.21 5.08 8.14 1.6961.3219.3724.58 2.4027.895:37.21(4143)
67Mike Clarke (40)4401SCVAAA17.10.81 12.6 4.70 8.62 1.5562.118.119.22 1.6031.404:55.9(4401)
68Eddie McKenzie (41)4363EVAA24.07.08 12.72 5.0610.67 1.4263.7520.3329.51 2.4039.466:33.12(4495)
69Keith Ridgeway (41)4352Gateshead29.07.99 13.54 4.43 9.82 1.5064.6120.2431.87 2.9034.935:51.10(4477)
70Darren Askew (41)4344BMAF10.09.11 13.21 4.8511.81 1.4566.1319.6035.01 2.6036.297:06.09(4465)
71Paul Flavell (44)4337BMAF11.09.10 13.73 4.50 8.58 1.3258.8519.2623.97 2.8028.865:05.73(4824)
72Frank Taylor (44)4321BVAF20.09.80 12.0 5.90 6.78 1.4553.819.818.46 019.825:24.0(4759)
73Frank Blackwell (40)4317BVAF24.09.94 12.9 5.26 7.13 1.4759.518.218.12 2.5029.965:37.6(4317)
74David Vaughan (42)4285BVAF08.09.84 13.0 5.05 9.06 1.5060.322.524.05 2.2033.875:12.0(4529)
M45-49AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m Hurd DT PV JT 1500mYear
1Alex Kruger (45)7042Lahti28.07.09 12.91 5.9912.71 1.8460.8318.0240.73 3.7051.615:58.46(7042)
2John Charlton (46)7010World07.10.93 11.68 6.5410.11 1.5454.7016.7030.42 3.2043.745:14.86(7166)
3Nick Phipps (45)6899Durban17.07.97 12.63 5.8412.76 1.6457.9617.8937.02 3.9041.445:34.36(6899)
4Alan Leiper (46)6578BVAF12.08.06 12.37 5.4411.79 1.6160.2617.4330.68 4.0042.255:38.58(6731)
5Brian Slaughter (45)6531Puerto Ric02.07.03 12.24 5.8310.62 1.5755.4817.8231.14 2.4040.434:44.36(6531)
6Robin Ball (46)6497SCVAAA19.06.82 13.2 5.3611.14 1.5060.618.738.66 3.9051.285:14.2(6658)
7Mike Corden (45)6489BVAF11.09.93 12.6 5.7411.86 1.6458.418.535.34 3.5042.185:36.7(6489)
8John Mayor (45)6441BVAF13.09.03 12.11 5.93 8.94 1.6655.1516.5328.08 2.5032.764:55.21(6441)
9Tyrone Lewis (46)6415Buffalo13.07.95 12.92 5.70 7.91 1.6655.1816.3022.90 3.6033.544:51.60(6558)
10Dave Cowley (48)6241BVAF09.09.95 12.1 5.69 8.58 1.6454.617.123.70 2.9034.164:56.4(6667)
11Mark Line (45)6179Riccione05.09.07 12.24 5.4510.52 1.5159.8719.3735.79 3.5043.355:48.04(6179)
12Claude Peter-Thomas (45)6116BMAF11.09.10 12.08 6.09 8.61 1.6858.2116.6618.50 3.2036.595:47.44(6116)
13Andrew Waddington (45)6101BVAF07.07.07 12.38 5.53 8.05 1.7554.7318.7622.81 2.4037.814:43.39(6101)
14Snowy Brooks (46)6019BVAF13.09.90 12.8 5.6410.98 1.5860.218.533.02 3.1047.006:03.0(6168)
15Wayne DuBose (45)5913BVAF09.09.00 12.94 5.14 9.73 1.5159.5119.3232.13 3.2047.625:29.44(5913)
16Eamon Fitzgerald (47)5883SAF16.07.94 12.47 5.66 7.63 1.6758.7617.2825.64 3.6029.765:57.46(6168)
17Brian Loten (45)5762BVAF13.09.88 12.9 5.26 9.56 1.3559.018.530.70 2.8047.645:12.7(5762)
18Tom Hanley (45)5732BVAF13.09.87 12.6 5.78 9.55 1.4860.720.628.72 2.6043.164:56.1(5732)
19Derek Osborne (46)5647Lahti28.07.09 13.40 5.52 8.69 1.5458.1718.6923.45 3.0033.974:59.79(5786)
20Colin Shafto (46)5556BVAF19.09.81 12.8 5.56 8.52 1.5557.417.222.28 2.6027.545:10.0(5689)
21Geoff Powley (45)5552Riccione05.09.07 12.90 5.14 8.49 1.5158.0819.6025.06 2.7039.025:00.50(5552)
22John Ross (46)5523BVAF08.09.84 12.3 5.19 8.16 1.2556.720.127.42 2.5044.684:53.3(5656)
23Bob Abdy (45)5507BVAF11.09.93 12.6 5.51 9.17 1.5862.318.124.34 3.2034.245:51.6(5507)
24George Lee (45)5505BVAF20.09.80 12.6 5.12 8.37 1.5557.718.524.40 2.7028.324:55.4(5505)
25Nicholas Walker (45)5487BVAF12.09.09 13.05 5.4910.25 1.4762.4218.5828.94 3.2039.906:24.97(5487)
26John Freebairn (49)5468SAF01.06.87 13.4 5.1511.34 1.6663.720.631.86 2.9542.206:01.9(6055)
27Jack Gelder (45)5467BVAF12.09.92 12.3 5.52 8.37 1.4256.717.723.58 2.4033.365:28.5(5467)
28David Burton (46)5398BVAF19.09.81 11.9 5.76 7.49 1.5056.120.621.50 2.7026.125:09.0(5529)
29Frank Wilson (46)5397BVAF08.09.84 12.7 5.25 9.27 1.3560.220.129.75 3.2034.105:22.3(5537)
30Winston Thomas (48)5336BVAF13.09.91 12.2 5.02 8.50 1.4753.019.720.12 2.5026.845:07.7(5713)
31Peter Duckers (46)5297BVAF13.09.88 12.2 5.82 9.03 1.4861.220.426.42 2.9035.426:09.7(5429)
32Glyn Long (45)5290Norfolk01.06.90 12.8 4.98 8.81 1.5458.617.619.36 2.4032.705:11.9(5290)
33Ray Ashford (45)5288BVAF08.09.01 13.32 5.20 8.23 1.5358.5320.1124.80 2.4033.384:53.51(5288)
34Peter Ley (47)5278BVAF07.07.07 13.61 5.18 8.63 1.4860.1419.5529.37 2.9030.815:17.42(5544)
35Steve Woolley (45)5277BVAF11.09.04 12.18 5.13 9.22 1.4558.4521.5228.28 2.8033.265:46.23(5277)
36Nash Cummings (45)5267BVAF11.09.04 12.38 5.30 9.26 1.6059.6520.9425.42 2.8029.035:49.37(5267)
37Ian Reeve (45)5242BVAF13.09.97 12.70 5.11 7.72 1.3959.4919.4323.76 2.8032.305:05.70(5242)
38Gary Walker (45)5214BVAF13.09.03 12.89 5.11 8.66 1.5165.2417.9926.69 3.2030.055:53.08(5214)
39Derek Glasgow (46)5206Sacramento06.07.11 12.67 5.40 7.94 1.5759.9120.1219.88 2.8029.245:18.14(5328)
40Kenneth Pokorniecki (45)5154BVAF13.09.03 12.61 5.18 9.26 1.4858.3520.5323.60 2.8029.905:46.31(5154)
41Bruce Charles (46)5125BVAF13.09.87 12.1 5.50 7.50 1.4557.219.213.30 2.0034.425:02.6(5251)
42Tony Mackay (48)5119BVAF30.08.86 13.2 4.62 9.73 1.4564.519.928.50 3.2043.065:51.0(5531)
43Paul Flavell (45)5117BMAF10.09.11 13.36 4.75 7.83 1.4258.1919.0820.37 3.1029.575:04.64(5117)
44Joe Phillips (45)5086BVAF08.09.79 13.2 5.04 8.96 1.4561.519.826.42 2.3043.085:28.3(5086)
45Michael Clerihew (46)5058SAF16.07.94 12.37 5.44 7.61 1.4460.2920.5126.40 2.6032.925:54.74(5189)
46Frank Taylor (45)5034BVAF19.09.81 12.0 5.77 6.89 1.4054.319.917.94 1.7522.885:05.0(5034)
47Colin Derrett (45)5032BVAF03.09.83 12.2 4.08 9.43 1.5057.119.623.32 2.0735.735:32.0(5032)
48John Webster (46)5018SCVAAA24.08.85 13.8 5.20 7.69 1.5063.421.123.40 2.9049.005:26.0(5156)
49Bob Masson (48)5008SAF15.07.95 13.89 4.90 8.94 1.5168.7321.3431.50 3.3039.945:36.64(5419)
50Phillip Harris (47)5004BVAF12.09.92 12.4 5.06 7.81 1.4558.719.820.50 2.6024.785:06.4(5255)
51David Williams (49)4990BVAF07.10.78 13.2 5.35 8.57 1.3862.119.228.12 2.6031.685:36.8(5515)
52Stephen Nelson (46)4938Gateshead29.07.99 13.00 4.99 7.93 1.4156.7321.6223.42 2.4022.554:48.40(5063)
53Lawrie Dunn (45)4885BVAF12.09.92 12.8 4.98 6.56 1.4958.420.119.06 2.6028.105:03.2(4885)
54Roger Beeby (48)4857BVAF20.09.80 12.7 5.49 8.03 1.5562.220.621.06 2.6028.145:39.3(5247)
55Andrew Laughton (45)4856BVAF13.09.03 12.78 4.92 6.90 1.4858.8619.6020.45 2.7016.015:02.53(4856)
56Ian Harding (45)4844BVAF13.09.03 13.26 4.91 9.24 1.5162.8121.7526.53 2.4039.765:49.95(4844)
57Donald Brown (45)4838BVAF12.09.09 0 5.6110.58 1.6561.8616.7225.83 2.5035.206:48.35(4838)
58Tony Tipping (45)4816BVAF07.07.07 13.44 5.1911.10 1.5168.4720.7034.00 2.6035.936:58.60(4816)
59John Taylor (48)4801BVAF17.09.05 13.6 4.61 7.34 1.4160.421.523.19 3.2029.394:55.5(5178)
60Alan Easey (45)4731EVAA24.07.08 13.02 5.26 7.09 1.3160.9220.1119.05 3.2023.285:28.34(4731)
61John Dickinson (47)4693BVAF12.09.09 13.28 4.89 7.38 1.3859.5420.8320.41 2.8028.775:23.60(4942)
62Dr Julian Kennedy (47)4682BVAF11.09.99 13.29 4.94 8.88 1.5060.2020.8021.29 036.905:16.11(4915)
63Paul Oakes (48)4671Brisbane06.07.01 13.39 5.41 9.54 1.4966.5723.0029.13 3.2044.98 0(5046)
64John Ratcliff (45)4651BVAF09.09.00 12.64 5.27 6.89 1.4857.9121.2319.66 1.7023.575:15.29(4651)
65Colin Watterson (45)4645BVAF03.09.83 13.0 5.01 7.25 1.3560.521.123.99 2.3528.805:10.0(4645)
66Mike Lloyd (47)4645Portsmouth15.06.96 13.1 4.69 7.08 1.5359.221.825.62 2.1024.405:01.4(4890)
67John Loughran (49)4593Gateshead29.07.99 13.63 4.80 6.80 1.5360.0422.2418.73 3.0026.485:16.40(5088)
68Trevor Driver (49)4571BVAF30.08.86 13.3 4.96 8.03 1.4561.621.119.84 2.2038.045:34.4(5076)
69Gerald Ratcliffe (47)4567BVAF03.09.83 13.8 4.51 8.60 1.4064.621.529.61 2.3538.005:26.0(4821)
70Terry Hall (48)4525BVAF08.09.01 13.37 5.38 7.39 1.4761.1918.7122.63 2.20 05:26.29(4879)
71Charlie Batts (46)4461Riccione05.09.07 13.24 5.18 7.50 1.4259.4420.9719.81 2.3024.555:48.03(4581)
72John Bray (48)4432BVAF13.09.97 13.43 4.65 8.03 1.4865.4022.9824.88 2.8028.325:33.27(4804)
73Mark Gray (48)4432BMAF10.09.11 13.70 4.84 6.64 1.4562.1021.7218.96 2.5031.755:15.43(4790)
74Colin Knowles (48)4407BVAF08.09.79 13.1 4.99 7.35 1.5065.919.719.28 2.5523.765:37.2(4769)
75John Martindale (47)4359SAF02.09.00 13.60 5.17 9.92 1.3969.6820.9723.34 2.4041.756:50.61(4608)
76Mike James (46)4313BVAF09.09.95 13.2 5.83 8.29 1.5265.022.323.70 2.5036.96 0(4428)
77Colin Brand (47)4292SCVAAA10.09.83 13.7 5.16 8.71 1.2765.322.425.42 2.2043.926:13.0(4549)
78Neil Baker (45)4286BVAF22.08.98 13.34 4.76 7.29 1.3661.8619.2420.20 1.9021.155:28.16(4286)
79Pete Stepney (49)4286BVAF12.09.09 13.37 4.81 5.97 1.4160.7920.9617.53 2.5019.705:13.03(4752)
M50-54AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m Hurd DT PV JT 1500mYear
1Brian Slaughter (50)6912Riccione05.09.07 12.35 5.5211.65 1.4857.7616.3740.76 2.8040.315:06.16(6912)
2John Charlton (52)6891Gateshead29.07.99 12.51 5.8910.95 1.5657.5315.6330.44 3.0040.125:19.70(7201)
3Snowy Brooks (50)6770Buffalo13.07.95 12.97 5.8311.94 1.5160.0615.1439.88 3.2047.506:43.75(6770)
4Tyrone Lewis (52)6744Brisbane06.07.01 12.73 5.47 9.36 1.5556.9015.4627.30 3.4038.015:09.07(7044)
5John Mayor (50)6715EVAA24.07.08 12.58 6.0210.12 1.6557.4715.2332.39 2.5030.825:18.49(6715)
6Mike Corden (52)6713BVAF09.09.00 13.24 5.4011.88 1.5761.3715.8041.39 3.3042.915:54.53(7034)
7Alan Leiper (50)6503Sacramento06.07.11 12.76 4.8012.37 1.5463.1816.0736.89 3.5039.745:46.75(6503)
8Eamon Fitzgerald (50)6341SAF19.07.97 12.61 5.76 8.57 1.6861.2915.6528.60 3.7024.926:05.91(6341)
9Tony Mackay (53)6182World18.07.91 13.75 4.8610.83 1.5262.6417.9438.40 3.3047.805:39.50(6643)
10David Burton (52)6057BVAF13.09.87 11.7 5.47 8.25 1.4256.717.726.72 2.7027.325:24.0(6333)
11Dave Cowley (50)6001BVAF13.09.97 12.74 5.25 9.19 1.4559.4816.2029.28 2.7032.005:24.11(6001)
12Ian Reeve (51)5986BVAF13.09.03 13.23 4.99 8.69 1.5159.1717.0528.02 2.8040.285:14.67(6128)
13Brian Loten (52)5930BVAF09.09.95 13.1 5.2010.11 1.2760.616.735.14 2.9042.585:41.5(6221)
14Ray Ashford (50)5893Poznan29.07.06 13.38 5.26 8.48 1.5659.4118.2924.21 2.7037.244:54.21(5893)
15Alastair Duncan (53)5849Joplin USA21.06.10 11.84 5.12 9.38 1.4656.8416.6625.39 2.7024.905:56.58(6263)
16Tony Wells (51)5804BVAF09.09.00 12.94 4.3610.00 1.4257.5315.0527.07 2.1034.825:21.75(5937)
17Bob Masson (52)5786Gateshead29.07.99 13.98 4.77 9.82 1.5362.0118.9336.04 3.3037.485:32.30(6080)
18John Ross (52)5715BVAF13.09.90 12.9 4.76 9.04 1.3458.018.629.10 2.5043.045:03.0(5995)
19David Williams (50)5659BVAF08.09.79 12.6 4.9510.04 1.3561.518.932.32 2.7531.745:31.1(5659)
20Colin Shafto (51)5648BVAF30.08.86 13.1 5.2810.00 1.5460.217.123.86 2.4023.585:29.2(5784)
21Peter Ley (50)5502BMAF11.09.10 14.09 4.51 9.24 1.5060.8217.1133.31 2.6029.495:19.46(5502)
22Glyn Long (50)5489BVAF24.09.94 13.1 4.72 9.95 1.4961.816.526.26 2.3030.765:23.8(5489)
23Ken Lyon (50)5481Sacramento06.07.11 13.41 5.20 9.73 1.4563.0018.5428.65 2.9034.035:50.22(5481)
24Marc Flannery (50)5477BMAF11.09.10 13.37 4.8510.48 1.5063.2617.6233.28 2.6024.405:36.88(5477)
25Don Marshall (51)5468BVAF08.09.84 12.6 5.05 8.44 1.4061.618.626.91 2.4033.265:29.4(5606)
26Dr Julian Kennedy (51)5464BVAF13.09.03 13.50 4.7710.01 1.4562.0418.0027.56 2.5035.735:26.18(5605)
27Ken Moncrieff (52)5420Joplin USA21.06.10 12.68 5.2110.30 1.5563.6319.0726.00 2.5030.805:57.32(5696)
28Peter Duckers (50)5401BVAF11.09.93 12.4 5.9010.13 1.4964.019.025.76 2.7031.746:43.1(5401)
29Terry Hall (50)5400Puerto Ric02.07.03 13.59 5.46 8.49 1.4461.6816.8722.14 2.4032.775:37.61(5400)
30Terry Roberts (50)5388BVAF09.09.95 12.7 4.43 9.36 1.4860.320.531.64 2.6036.865:30.2(5388)
31Bob Hancock (52)5362BVAF24.09.94 13.4 4.88 9.91 1.4964.417.530.56 2.4032.085:34.5(5638)
32Bob Rudd (65)5356Lahti28.07.09 13.34 4.78 8.98 1.4860.7518.0724.96 2.6022.865:05.42(7425)
33John Freebairn (53)5305BVAF13.09.91 14.0 4.6512.39 1.6267.718.736.46 2.7036.246:33.8(5734)
34Michael Clerihew (50)5290SAF02.05.98 12.73 5.39 8.69 1.4662.7518.9129.57 2.1028.705:42.72(5290)
35Mike Guest (51)5283BMAF10.09.11 13.07 5.19 8.02 1.5460.5517.7727.46 2.0033.446:07.87(5418)
36Joe Phillips (51)5234SCVAAA24.08.85 13.6 4.89 9.76 1.4462.220.729.24 2.1042.025:40.0(5371)
37Paul Hillyard (53)5156BVAF07.07.07 13.60 4.6210.19 1.4261.5220.3124.27 3.1024.015:19.89(5563)
