UK all time Women's Heptathlon Rankings

Last updated 23 Dec 2009
W35-39AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Julia Bennett (37)5543Stoke09.06.07 15.12 1.8311.7026.00 5.8129.952:25.21(5653)
2Charmaine Johnson (36)5179Arles03.06.00 14.78 1.6212.9926.45 5.2533.172:30.93(5220)
3Jenny Brown (35)4944Horsham18.06.94 16.20 1.69 9.5727.21 5.2636.062:22.67(4944)
4Mandy Laing (35)4836BVAF09.09.95 15.0 1.5910.6326.9 5.0835.842:32.8(4836)
5Wendy Laing (38)4759Brisbane06.07.01 15.08 1.5710.5727.60 5.0632.752:30.20(4923)
6Geraldine Finegan (39)4663San Sebast22.08.05 15.89 1.5410.6227.53 4.8031.842:20.61(4883)
7Kay Reynolds (39)4368BVAF07.07.07 14.85 1.53 8.8627.13 4.7930.552:45.21(4571)
8Amanda Wale (36)4290BVAF07.07.07 15.89 1.41 9.5227.86 4.9127.902:25.88(4321)
9Catherine Goddard (37)4273BVAF11.09.04 15.79 1.48 9.7827.37 5.3224.922:45.90(4352)
10Hazel Barker (37)4111BVAF07.09.96 16.94 1.5510.3327.69 4.6325.822:40.08(4196)
11Sarah Owen (36)3970BVAF00.09.91 16.5 1.6110.8428.8 4.9424.203:01.8(4009)
12Danea Herron (36)3918BVAF09.09.95 18.2 1.50 8.5229.0 4.9732.242:35.6(3943)
13Helen Dyble (35)3744World18.07.91 16.64 1.62 8.0528.47 4.7619.362:57.33(3744)
14Pat Oakes (37)3728Surrey29.04.84 17.4 1.49 8.2128.6 4.8925.122:45.3(3798)
15Linda Anderson (35)3724BVAF24.09.94 18.0 1.42 8.0629.0 4.5830.582:30.7(3724)
16Brenda Forber (35)3643BVAF00.09.91 18.2 1.34 8.9228.2 4.5931.262:39.7(3643)
17Vilma Thompson (37)3559World27.07.89 18.13 1.4310.6729.26 4.5630.933:05.14(3648)
18Jennifer Pearson (38)3336BVAF12.09.92 20.2 1.28 6.4327.8 5.1515.722:23.1(3465)
19Joylyn Saunders (38)3303BVAF00.09.91 22.1 1.31 7.5026.7 4.2723.202:22.0(3462)
20Alison Hesketh (36)3278BVAF11.09.99 17.48 1.30 6.7027.94 4.5718.042:45.04(3294)
21Carole Smith (39)3272Neosho26.10.96 19.2 1.32 8.3628.8 3.8922.762:26.0(3449)
22Louise Oliver (39)3207BVAF12.09.09 20.66 1.36 9.9129.01 4.3629.192:56.96(3442)
23Christine Pates (37)3133BVAF09.09.00 20.74 1.50 7.4230.14 4.3224.602:45.72(3205)
24Susan Dodson (36)2755BVAF00.09.90 18.7 1.30 7.0730.3 4.4821.343:10.7(2773)
25Shona McKinnon (38)2751SAF24.08.02 19.40 1.32 7.8531.47 4.1322.813:00.15(2871)
26Susan Freebairn (35)2694SAF02.09.00 20.24 1.30 9.6630.62 4.0828.633:32.87(2694)
27Dawn Copping (39)2501BVAF13.09.03 22.98 1.30 6.8030.14 4.3518.332:55.77(2723)
28Natasha Mighty (38)2411BVAF12.09.09 19.34 1.2711.1035.55 4.0227.53 0(2504)
29Claire Bowman (35)2276BVAF09.09.00 22.04 1.33 6.3631.89 4.4214.943:09.73(2276)
30Mary Rhodes (37)2166BVAF00.09.89 22.4 1.22 5.2331.5 4.2410.422:44.3(2233)
W40-44AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Wendy Laing (42)5649San Sebast22.08.05 12.26 1.6611.2027.36 5.2030.742:31.90(5966)
2Jenny Brown (40)5474Gateshead29.07.99 12.97 1.63 9.8427.60 5.1632.752:26.36(5474)
3Charmaine Johnson (41)5352Arhus01.08.04 12.34 1.5411.8828.04 5.0133.262:41.17(5502)
4Mandy Laing (41)5283Brisbane06.07.01 12.14 1.4910.3728.22 5.1634.292:39.37(5433)
5Geraldine Finegan (40)5085Poznan29.07.06 12.74 1.5110.4728.40 4.6229.632:27.57(5085)
6Kay Reynolds (40)4820BMAF13.09.08 12.24 1.52 8.4527.25 4.7024.842:45.80(4820)
7Hazel Barker (40)4770BVAF11.09.99 12.44 1.5110.2828.24 4.5024.612:45.85(4770)
8Danea Herron (40)4542Gateshead29.07.99 13.87 1.48 8.7329.02 4.7627.962:39.95(4542)
9Jean Fail (43)4481BVAF12.09.92 12.3 1.40 7.7028.0 5.1023.322:54.7(4880)
10Caroline Marler (42)4480BVAF11.09.93 13.8 1.40 9.6328.1 4.3120.482:22.2(4737)
11Wendy Lewis (40)3934BVAF12.08.06 12.31 1.47 7.2928.62 4.6915.613:34.01(3934)
12Gaye Clarke (41)3916BVAF20.07.02 12.78 1.35 6.5228.22 4.4214.772:53.66(4037)
13Angie Alstrachan (42)3876BMAF13.09.08 14.03 1.22 6.8028.32 4.3316.572:29.87(4113)
14Pat Oakes (40)3867Kent04.05.86 13.6 1.42 8.2430.6 4.4821.663:01.0(3867)
15Maria Williams (43)3584BVAF00.09.91 20.3 1.49 7.0527.3 3.7019.922:24.9(3942)
16Carol Saunders (40)3488BVAF13.09.97 14.00 1.54 8.5131.23 4.0816.323:38.27(3488)
17Diane Smith (41)3469BVAF20.07.02 14.30 1.29 7.6231.28 4.0331.923:23.54(3584)
18Gillian Hevingham (41)3456World13.07.95 14.20 1.45 7.5230.59 4.1018.063:21.95(3576)
19Susan Dodson (40)3401BVAF24.09.94 14.5 1.33 7.7730.4 4.3618.423:13.2(3401)
20Lesley Willis (44)3346BVAF12.08.06 15.89 1.20 7.3929.54 4.1415.002:40.82(3813)
21Christine Pates (40)3322BVAF13.09.03 17.15 1.45 7.4130.40 4.1919.583:02.10(3322)
22Monica Brown (43)3006BMAF13.09.08 18.13 1.28 6.6629.09 4.1613.552:53.75(3359)
23Carol Morris (44)2953BVAF10.09.88 17.0 1.15 5.8930.1 3.9226.062:57.4(3415)
24Dorothy Orr (41)2700BVAF13.09.03 15.78 1.30 5.4733.18 3.8315.943:12.76(2801)
25Diane Farmer (44)2553BVAF13.09.03 17.18 1.12 5.4131.07 3.6510.562:48.08(2970)
26Mary Rhodes (41)2545BVAF11.09.93 18.1 1.18 5.0731.3 3.7213.862:46.4(2652)
27Eleanor Evans (43)2334BVAF00.09.91 16.8 1.10 5.6432.2 3.7115.183:14.3(2639)
28Suzanne Taylor (40)2316Malmo20.08.08 17.20 1.18 6.5433.12 3.0318.763:16.57(2316)
29Yvonne Brunton (42)2267BVAF00.09.91 17.6 1.13 5.7232.7 3.5616.203:11.2(2471)
30Sarah Sturdee (43)2193BVAF12.09.92 17.6 1.13 5.8233.4 3.6412.423:09.4(2490)
31Ruth Bird (40)1840BVAF12.09.09 19.79 1.15 7.9336.60 3.1618.623:42.12(0)
32Mary Moore (43)1790BVAF12.09.92 20.4 1.10 6.9334.9 2.4717.303:10.0(2063)
W45-49AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Wendy Laing (45)6005EVAA24.07.08 12.30 1.61 9.9928.01 4.9030.402:37.88(6005)
2Mandy Laing (45)5686San Sebast22.08.05 12.33 1.42 9.9128.38 4.9531.762:41.61(5686)
3Jenny Brown (45)5665Arhus01.08.04 13.54 1.63 9.3329.02 4.6930.422:35.11(5665)
4Pat McNab (46)5052World27.07.89 12.80 1.39 9.6528.04 4.7525.043:10.59(5178)
5Carole Filer (46)5012BVAF20.07.02 12.94 1.47 7.1227.88 4.9414.352:44.94(5123)
6Hazel Barker (46)4693San Sebast22.08.05 13.34 1.42 9.6630.48 4.3923.003:05.93(4824)
7Jean Fail (49)4621Gateshead29.07.99 13.36 1.30 6.6728.71 4.7123.842:56.79(5084)
8Gillian Dobson (48)4348PuertoRico02.07.03 15.38 1.38 7.7531.46 4.1328.162:47.96(4703)
9Lesley Willis (47)4347BVAF12.09.09 14.80 1.27 7.0928.55 4.6313.972:41.15(4562)
10Jackie Charles (48)3942BVAF00.09.90 14.8 1.27 6.8430.6 4.5120.003:07.9(4269)
11Anne Goad (45)3940BVAF13.09.03 15.73 1.27 7.8930.05 4.2824.843:19.36(3940)
12Christine Cox (46)3783BVAF09.09.95 16.4 1.20 7.4829.3 3.7919.882:48.0(3878)
13Jan Hardcastle (48)3693EVAA24.07.08 15.95 1.31 6.5630.27 4.2212.843:02.16(3989)
14Maria Williams (47)3580BVAF09.09.95 17.7 1.30 7.0930.4 3.6116.422:42.1(3785)
15Anne Wainwright (48)3556BVAF13.09.03 16.07 1.24 6.3329.60 4.00 9.422:53.13(3849)
16Carol Morris (45)3512BVAF00.09.89 17.2 1.22 6.7930.5 3.8526.683:11.4(3512)
17Christine Feely (46)3116BMAF13.09.08 17.53 1.16 5.3831.43 3.7110.292:43.74(3211)
18Margaret Curtis (49)3060BVAF09.09.00 17.14 1.27 6.7033.99 3.3522.553:21.57(3465)
19Jacky Ricketts (46)2940BVAF11.09.99 16.96 1.09 5.4132.64 3.3416.912:55.61(3020)
20Diane Farmer (47)2888BVAF12.08.06 18.42 1.11 5.0132.47 3.8311.882:47.92(3073)
21Judi Stafford (46)2510BVAF11.09.99 19.04 1.06 4.8733.54 3.3113.392:54.62(2596)
22Nanette Cross (48)2216BVAF00.09.89 14.6 1.16 6.87 0 2.3718.243:55.1(2388)
W50-54AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Jean Fail (50)5167BVAF11.09.99 13.15 1.33 8.1129.54 4.4724.412:58.90(5167)
2Hazel Barker (50)5066BVAF12.09.09 13.42 1.3910.3830.30 4.2322.983:16.82(5066)
3Jean Hulls (52)5039World18.07.91 14.15 1.30 8.4029.30 4.0321.222:35.90(5340)
4Caroline Marler (54)4579BVAF17.09.05 15.4 1.13 9.7430.7 3.9524.292:42.3(5170)
5Gillian Dobson (50)4534BVAF11.09.04 15.05 1.27 8.6932.58 3.8728.833:00.59(4534)
6Anne Wainwright (50)4200San Sebast22.08.05 15.01 1.18 7.4030.89 3.9616.052:51.58(4200)
7Jackie Charles (50)4044BVAF12.09.92 15.6 1.22 7.4931.3 4.2317.163:10.4(4044)
8Paula Booth (50)3900Malmo20.08.08 15.47 1.21 8.4733.18 3.6822.273:22.04(3900)
9Fiona Argent (50)3726EVAA24.07.08 15.99 1.20 6.7431.48 3.3815.052:58.14(3726)
10Pat Oakes (53)3715Gateshead29.07.99 15.30 1.21 8.1134.31 3.9423.773:54.57(4127)
11Jan Hardcastle (50)3519BVAF12.09.09 18.44 1.30 7.1230.86 3.9911.343:27.33(3519)
12Marilyn Anness (49)3140Brisbane06.07.01 17.89 1.14 7.6434.21 3.5516.263:27.73(3132)
13Judi Stafford (53)3103BVAF12.08.06 17.52 1.08 5.9932.78 3.4110.843:01.54(3473)
W55-59AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Caroline Marler (55)5912Poznan29.07.06 14.98 1.36 9.2630.72 4.1228.002:43.35(5912)
2Evaun Williams (57)5262World13.07.95 15.56 1.1911.7432.36 3.7736.763:42.12(5556)
3Marlene Simmonds (56)4349BVAF20.07.02 16.07 1.14 8.3833.75 3.9017.993:20.36(4479)
4Jackie Charles (55)4167Neosho26.10.96 15.5 1.14 7.4432.3 3.8616.103:37.4(4167)
5Pat Oakes (55)4161Brisbane06.07.01 15.78 1.19 7.8434.06 3.6416.183:29.29(4161)
6Racheli Rossoun (57)3962BVAF11.09.99 18.40 1.12 6.8933.64 3.4819.703:05.47(4194)
7Fiona Argent (50)3892BMAF13.09.08 17.53 1.16 6.5532.47 3.5512.273:13.08(3248)
8Sally Hine (56)3487BVAF12.09.09 16.88 1.12 5.8434.27 3.4611.483:33.12(3586)
9J Coville (57)2524BVAF12.09.09 21.22 1.03 6.5139.26 3.1316.194:07.62(2719)
10Dorothy McLennan IRL (59)2228BVAF24.09.94 20.6 .95 5.4538.8 2.8810.203:45.8(2597)
W60-64AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Jean Hulls (60)5758Gateshead29.07.99 15.24 1.27 7.4631.29 3.6520.822:53.31(5758)
2Jackie Charles (60)4729BVAF20.07.02 16.46 1.17 7.3233.96 3.7317.893:39.45(4729)
3Nanette Cross (60)4163BVAF08.09.01 16.62 1.06 7.0436.51 3.2120.353:44.51(4163)
4Betty Steedman (62)4033BVAF09.09.95 17.9 1.05 5.6934.3 3.5913.943:27.7(4389)
5Pat Oakes (60)3755BVAF12.08.06 17.97 1.11 7.4238.28 3.4517.414:27.59(3755)
6Margaret Coombe (62)3109BVAF12.08.06 19.24 1.05 5.9142.15 3.3720.034:59.29(3424)
W65-69AgeAge
PosNameGroupVenueDate Hurd HJ SP 200m LJ JT 800m Year
1Jackie Charles (66)5079USNatMast21.06.08 17.43 1.09 7.1036.37 3.4318.423:45.44(5303)
2Kay Koppel (65)4543BVAF08.09.01 19.78 1.06 7.3538.26 3.1416.843:40.36(4543)
3Betty Steedman (68)4090BVAF20.07.02 18.56 .96 5.3136.74 3.47 9.193:54.06(4696)