UK all time Indoor Pentathlon Rankings

Last updated 22 Mar 2011
M35-39AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Andrew Lewis (39)3377BMAF10.02.08 8.6 6.4212.10 1.753:10.2(3634)
2Darren Dods (36)3289EVAA16.03.11 8.85 6.32 9.92 1.753:02.25(3351)
3Stephen Chappell (35)3195EVAA16.03.11 9.30 5.7611.28 1.632:47.96(3195)
4Stephen Wren (35)2959EVAA16.03.11 9.86 6.0311.07 1.693:09.88(2959)
5Matthew Allison (35)2956BMAF22.02.09 8.98 5.4911.94 1.663:20.68(2956)
6Wayne Gadd (38)2674BMAF24.01.10 9.75 5.55 9.11 1.603:10.27(2841)
7Peter Davey (36)2666BMAF13.02.11 9.08 5.69 6.28 1.663:16.34(2721)
8Richard Buckingham (39)2441BMAF18.02.07 9.5 5.5510.06 1.583:45.2(2658)
9Tim Auty (40)2422BMAF13.02.11 10.70 5.5510.27 1.543:22.10(2701)
10Mark West (35)2393BMAF13.02.11 11.45 5.38 9.36 1.573:04.41(2393)
11Kevin Byrne (35)2368BMAF22.02.09 9.74 5.19 7.73 1.513:18.11(2368)
12Julian Langley (36)2242BMAF13.02.11 10.37 5.09 7.85 1.453:12.42(2297)
M40-44AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Andrew Lewis (39)4046WMA Indoor18.03.08 8.48 6.7612.96 1.883:11.24(3974)
2Mike James (41)3520BVAF04.03.90 8.86 6.68 8.84 1.653:04.15(3585)
3Dave Cowley (42)3503BVAF04.03.90 9.06 6.01 8.89 1.682:47.11(3642)
4Alex Kruger (42)3489BMAF06.03.06 9.18 6.0013.14 1.833:30.04(3647)
5Brian Slaughter (42)3438BVAF26.02.00 9.75 5.8711.56 1.632:48.48(3591)
6John Charlton (42)3418BVAF04.03.90 9.32 6.2710.05 1.532:51.08(3562)
7Mike Corden (43)3417BVAF08.03.92 9.13 5.6812.35 1.643:05.06(3649)
8Tim Wall (43)3350BVAF27.02.99 9.72 5.6811.17 1.612:48.95(3568)
9Snowy Brooks (42)3316BVAF28.03.87 9.2 6.0111.52 1.653:13.2(3460)
10John Mayor (44)3304BVAF15.02.03 9.07 5.73 8.94 1.693:00.74(3592)
11Andrew Waddington (41)3234Europe06.03.03 9.79 5.69 8.06 1.752:50.98(3304)
12Colin Wright (42)3186BVAF26.03.94 9.5 6.12 9.82 1.603:06.0(3333)
13Robert Stevenson (44)3182BVAF22.02.97 9.24 5.88 7.90 1.622:59.19(3466)
14Nick Phipps (43)3174BVAF02.03.96 9.64 5.5212.95 1.663:22.98(3396)
15Geoff Powley (41)3120Europe06.03.03 9.81 5.54 9.87 1.572:54.52(3194)
16Adam Young (42)3115BMAF13.02.11 9.33 5.93 9.49 1.723:27.47(3265)
17David Wallis (42)3085BVAF02.03.96 9.64 5.70 8.92 1.663:07.23(3224)
18Andrew Kennard (41)3032BMAF22.02.09 8.96 5.59 7.73 1.543:06.03(3102)
19Donald Brown (44)2995BMAF10.02.08 9.0 5.8010.54 1.603:36.8(3285)
20Glyn Long (41)2952BVAF15.03.86 9.5 5.03 8.40 1.662:59.5(3012)
21Phil McIlfatrick (44)2951BVAF28.02.98 9.00 5.46 8.78 1.593:23.10(3226)
22Dave Richards (42)2911BMAF01.02.04 9.91 5.32 7.92 1.683:05.07(3044)
23Ian Marriott (42)2900BVAF02.03.96 10.24 5.33 9.66 1.633:06.84(3043)
24Richard Buckingham (41)2885BMAF22.02.09 9.59 5.6110.63 1.573:33.11(2958)
25Jack Gelder (40)2838BVAF28.03.87 9.9 5.73 8.89 1.473:07.0(2838)
26Peter Benedickter (40)2828BMAF24.01.10 9.73 5.22 7.46 1.573:01.72(0)
27Mike Guest (42)2818BVAF16.03.02 9.61 5.19 7.92 1.543:05.45(2949)
28James Malcolm (40)2810BVAF15.02.03 9.98 5.39 8.61 1.663:19.83(2810)
29Mark Line (40)2751BVAF15.02.03 10.40 5.5311.94 1.513:32.93(2751)
30Ray Ashford (43)2730BVAF26.02.00 10.93 5.39 7.98 1.572:56.93(2927)
31Glen Reddington (42)2692BMAF23.01.05 9.2 5.30 6.68 1.473:10.9(2819)
32Brian Loten (43)2678BVAF15.03.86 9.9 5.6010.10 1.273:13.4(2876)
33Merrick Bousfield (41)2644BVAF04.03.90 10.15 5.3110.94 1.413:27.11(2712)
34Michael Cannon (40)2632Europe06.03.03 10.23 5.20 7.97 1.633:20.94(2632)
35Adrian Haines (41)2630BMAF24.01.10 11.06 4.99 7.00 1.572:49.36(2695)
36Andrew Kennard (40)2609BMAF24.01.10 9.14 4.71 7.27 1.513:20.60(2609)
37Frank Houston (40)2605BMAF06.03.06 10.78 5.36 7.94 1.653:19.58(2605)
38Nick King (41)2603BVAF26.03.94 10.9 4.64 8.30 1.693:02.2(2669)
39Peter Ley (42)2598BVAF15.02.03 10.93 5.03 8.36 1.603:07.10(2733)
40Terry Hall (41)2542BVAF26.03.94 10.3 5.18 7.16 1.543:10.3(2609)
41Raymond McAvoy (41)2493BVAF27.02.99 10.85 5.09 9.74 1.373:11.32(2561)
42Neil Davies (42)2483BMAF13.02.11 10.47 4.98 9.08 1.543:27.73(2613)
43Bruce Charles (44)2477BVAF15.03.86 11.1 5.45 6.81 1.483:02.0(2733)
44Gary Palmer (44)2471EVAA16.03.11 11.03 4.91 7.42 1.603:09.30(2729)
45John Ross jr (41)2437BVAF27.02.99 10.55 5.13 6.72 1.553:18.25(2501)
46Duncan Talbot (40)2432BVAF26.03.94 10.5 4.67 7.86 1.663:23.0(2432)
47Rodney Charnock (43)2431BVAF28.03.87 10.1 4.92 8.89 1.383:19.0(2623)
48Lawrie Dunn (43)2427BVAF04.03.90 10.68 4.92 6.77 1.503:07.66(2614)
49Alan Easey (40)2382BMAF01.02.04 10.77 5.05 7.20 1.353:04.33(2382)
50Dr Julian Kennedy (41)2354BVAF26.03.94 10.9 4.88 8.77 1.483:19.0(2414)
51Shaun Ainge (40)2352BMAF06.03.06 11.47 5.26 7.70 1.563:22.07(2352)
52Paul Ffrench (44)2324BMAF22.02.09 11.67 4.99 8.36 1.483:12.78(2574)
53Tony Howarth (42)2305BVAF02.03.96 12.14 4.65 7.76 1.512:58.27(2423)
54Geoff Butler (40)2259BMAF24.01.10 11.32 4.81 8.12 1.573:28.29(2259)
55M Wayne (40)2251Europe06.03.03 10.96 4.50 8.36 1.453:19.26(2251)
56John Dickinson (44)2250BMAF06.03.06 11.65 4.82 7.04 1.443:03.96(2495)
57Eddie McKenzie (44)2239EVAA16.03.11 10.88 4.8911.49 1.423:57.73(2497)
58David Vaughan (43)2229BVAF15.03.86 12.4 4.94 9.42 1.513:18.4(2416)
59Andy Hunt (40)2223BMAF10.02.08 11.0 4.80 7.03 1.363:06.8(2223)
60Neil Baker (42)2192BVAF02.03.96 10.94 4.91 7.30 1.333:17.76(2310)
M45-49AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1John Charlton (45)3918BVAF14.03.93 9.09 6.4010.11 1.592:52.91(3918)
2Dave Cowley (45)3797BVAF14.03.93 9.15 5.79 9.10 1.712:50.36(3797)
3Brian Slaughter (45)3585Europe06.03.03 9.86 5.6511.05 1.582:55.27(3585)
4Andrew Waddington (45)3534Helsinki22.03.07 9.94 5.54 8.59 1.762:54.40(3534)
5Donald Brown (45)3520Europe26.03.09 9.28 6.0112.10 1.723:52.37(3520)
6Nick Phipps (46)3517BVAF27.02.99 9.58 5.4412.90 1.583:16.89(3593)
7John Mayor (46)3485BMAF23.01.05 9.4 5.76 8.92 1.683:06.8(3553)
8Snowy Brooks (45)3453BVAF04.03.90 9.31 5.8011.00 1.623:29.58(3453)
9Tyrone Lewis (47)3276BVAF02.03.96 9.74 5.54 7.90 1.573:02.10(3403)
10Andrew Kennard (43)3220BMAF13.02.11 9.25 5.36 7.87 1.543:10.27(3086)
11Bob Rudd (45)3130BVAF05.03.89 9.88 5.48 7.45 1.593:11.06(3130)
12Brian Loten (45)3119BVAF28.03.88 9.8 5.3010.16 1.443:10.4(3119)
13Philip Flannery (47)3083BMAF10.02.08 10.0 5.5110.15 1.573:29.9(3212)
14Phil McIlfatrick (47)3081Europe08.03.01 9.30 5.25 9.04 1.553:32.40(3214)
15Wayne DuBose (45)3048BVAF26.02.00 10.38 5.1310.67 1.513:17.44(3048)
16Peter Ley (45)3014BMAF06.03.06 10.66 5.30 8.37 1.593:09.87(3014)
17Chris Hesketh (46)3012BMAF01.02.04 10.11 5.22 8.01 1.743:32.24(3079)
18Geoff Powley (45)2977BMAF18.02.07 10.7 4.86 9.44 1.512:57.9(2977)
19Gary Walker (45)2887BMAF01.02.04 9.62 4.84 8.81 1.563:34.80(2887)
20Bruce Charles (46)2885BVAF28.03.88 11.0 5.54 7.66 1.442:59.6(2952)
21Dr Julian Kennedy (46)2837BVAF27.02.99 10.74 4.86 9.05 1.523:14.06(2899)
22Nash Cummings (45)2829BMAF01.02.04 11.18 4.86 9.53 1.623:20.38(2829)
23Peter Duckers (47)2790BVAF04.03.90 10.99 5.68 9.25 1.443:31.83(2926)
24Lawrie Dunn (45)2789BVAF08.03.92 10.93 5.17 6.87 1.493:04.40(2789)
25Paul Ffrench (46)2766BMAF13.02.11 11.45 5.30 9.33 1.453:15.85(2830)
26Terry Hall (48)2707Europe08.03.01 10.31 5.14 7.25 1.463:24.13(2898)
27John Bray (45)2692BVAF26.03.94 11.4 4.82 8.22 1.483:02.6(2692)
28John Martindale (49)2677BVAF16.03.02 10.58 5.26 9.56 1.513:53.30(2937)
29Kenneth Pokorniecki (45)2669BVAF15.02.03 11.18 4.96 9.38 1.513:29.03(2669)
30Dennis Wallington (47)2657BVAF28.02.98 10.96 5.48 8.70 1.443:37.49(2790)
31John Ratcliff (45)2656BVAF26.02.00 11.52 5.15 6.87 1.513:09.11(2656)
32Leroy Gould (46)2650BMAF13.02.11 10.36 4.76 5.90 1.423:05.38(2710)
33Raymond McAvoy (45)2636BVAF15.02.03 11.00 4.70 8.96 1.423:16.64(2636)
34Rodney Charnock (45)2618BVAF05.03.89 10.42 4.76 8.06 1.353:17.96(2618)
35John O'Shea (45)2608BVAF28.03.88 11.3 5.01 7.72 1.443:10.0(2608)
36James Callander (45)2565BVAF27.02.99 11.69 4.85 7.30 1.583:18.70(2565)
37Duncan Talbot (48)2558BVAF16.03.02 11.07 4.30 7.68 1.603:21.56(2740)
38? Chague (45)2556BMAF01.02.04 11.32 4.68 7.62 1.563:21.59(2556)
39Mike James (45)2553BVAF26.03.94 9.5 5.74 9.04 1.51 0(2553)
40John Taylor (48)2536BMAF06.03.06 11.42 4.73 7.26 1.353:01.23(2712)
41Alan Easey (45)2534BMAF22.02.09 10.50 4.99 7.11 1.273:17.11(2534)
42Tony Tipping (46)2485BMAF10.02.08 11.5 4.8911.11 1.574:05.1(2545)
43Joachim Fricke (49)2463BVAF26.02.00 11.94 5.01 7.59 1.483:22.75(2708)
44Pete Stepney (49)2457BMAF24.01.10 11.22 4.65 5.36 1.483:08.80(2684)
45Ian Turner (47)2447BVAF16.03.02 11.56 4.93 8.60 1.363:24.96(2572)
46John Dickinson (45)2447BMAF18.02.07 11.6 4.52 7.33 1.453:07.9(2447)
47Trevor Driver (49)2425BVAF28.03.87 11.2 4.81 8.36 1.413:29.8(2668)
48David Vaughan (47)2424BVAF04.03.90 12.53 4.71 8.56 1.473:16.87(2539)
49Karl Eve (45)2422BMAF10.02.08 11.0 4.73 9.94 1.544:02.8(2422)
50Neil Baker (45)2420BVAF27.02.99 10.85 4.58 7.74 1.373:27.06(2420)
51Colin Hague (47)2420BMAF23.01.05 11.6 4.91 7.59 1.503:28.7(2535)
52Charlie Batts (45)2387BMAF18.02.07 11.6 5.21 7.25 1.333:21.2(2387)
53Jon Preston (45)2386BVAF28.03.87 11.2 4.47 8.54 1.263:12.5(2386)
54Joe Preston (45)2342BVAF15.03.86 11.5 4.39 8.48 1.333:16.3(2342)
55Brian B Barrett (45)2342BVAF26.03.94 11.5 4.52 8.20 1.363:19.6(2342)
56John Barwick (45)2301BVAF16.03.02 10.94 4.57 8.01 1.363:40.11(2301)
57Terry Roberts (47)2283BVAF14.03.93 12.59 4.67 8.64 1.353:19.28(2406)
58Wayne Martin (46)2266BMAF06.03.06 11.27 4.49 7.85 1.413:39.29(2325)
59Richard Christian (45)2264BMAF13.02.11 10.95 4.41 7.38 1.393:38.09(2264)
60Colin Watterson (48)2241BVAF28.03.87 12.3 4.85 6.74 1.383:17.6(2412)
61Mark Thomas (45)2223BMAF24.01.10 11.50 4.82 6.29 1.303:24.83(2223)
M50-54AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1John Mayor (50)3817BMAF22.02.09 9.17 5.5910.00 1.603:06.02(3817)
2John Charlton (51)3782BVAF27.02.99 9.35 5.9110.54 1.553:15.31(3866)
3Brian Slaughter (51)3752BMAF22.02.09 9.58 5.2312.08 1.512:59.87(3836)
4Alan Leiper (50)3589EVAA16.03.11 9.28 5.1712.65 1.513:27.51(3589)
5Mike Corden (52)3549BVAF17.02.01 9.59 5.1412.07 1.513:18.52(3715)
6Phil McIlfatrick (50)3530WMA10.03.04 8.95 5.3310.25 1.563:33.77(3530)
7Tyrone Lewis (50)3500BVAF27.02.99 9.60 5.32 8.68 1.583:10.04(3500)
8John Freebairn (50)3493BVAF28.03.88 10.2 5.3013.18 1.683:34.6(3493)
9Snowy Brooks (50)3447BVAF05.03.95 9.3 5.4313.12 1.503:50.4(3447)
10Colin Shafto (54)3415BVAF05.03.89 9.57 5.01 9.31 1.563:13.77(3734)
11Peter Duckers (50)3268BVAF14.03.93 9.80 5.8410.38 1.473:52.48(3268)
12Nick Phipps (50)3263Europe06.03.03 9.36 5.02 9.67 1.493:31.55(3263)
13Ian Reeve (53)3203WMA Indoor17.03.06 10.01 5.06 9.01 1.453:14.19(3444)
14Dave Cowley (51)3186BVAF27.02.99 9.85 5.07 8.76 1.493:22.84(3265)
15David Burton (53)3140BVAF28.03.88 10.1 5.57 8.21 1.443:19.9(3380)
16Tony Mackay (54)3117BVAF08.03.92 10.42 4.7511.46 1.493:30.30(3431)
17John Martindale (50)3111BVAF15.02.03 10.10 5.2210.68 1.513:49.90(3111)
18Ray Ashford (50)3073BMAF18.02.07 11.0 4.83 8.37 1.523:00.0(3073)
19Bob Rudd (65)3063BMAF22.02.09 10.60 4.96 9.38 1.483:20.06(4297)
20Bruce Charles (50)3062BVAF08.03.92 10.69 5.22 7.88 1.433:10.24(3062)
21Bob Hancock (52)3026BVAF05.03.95 10.0 4.8710.23 1.533:43.2(3183)
22Tom Hanley (50)2990BVAF08.03.92 10.96 5.18 9.17 1.373:15.43(2990)
23Terry Hall (50)2987Europe06.03.03 10.32 5.11 8.22 1.433:25.43(2987)
24Alastair Duncan (52)2951BMAF24.01.10 10.62 4.74 9.43 1.453:23.49(3104)
25William Lonsdale (44)2880WMA Indoor17.03.06 12.02 5.02 8.15 1.573:16.47(2561)
26Dr Julian Kennedy (53)2865BMAF06.03.06 10.92 4.5210.22 1.473:29.01(3092)
27Clement Leon (51)2810BMAF18.02.07 11.7 4.96 8.35 1.523:19.7(2887)
28Duncan Talbot (50)2807WMA10.03.04 11.34 4.41 8.37 1.593:22.57(2807)
29Pete Stepney (50)2800BMAF13.02.11 10.94 4.53 7.04 1.443:08.36(2800)
30Brian Loten (51)2756BVAF26.03.94 10.3 4.7210.28 1.273:35.7(2833)
31Keith Powell (50)2685BMAF13.02.11 10.84 4.87 8.52 1.473:49.79(2685)
32Geoff Miller (51)2674BMAF06.03.06 12.01 5.34 8.68 1.443:41.51(2749)
33Stephen Nelson (50)2664BVAF15.02.03 11.85 4.53 8.05 1.363:06.14(2664)
34Anthony Chapman (53)2625BVAF10.03.91 11.62 4.5910.08 1.503:49.75(2852)
35Joe Phillips (51)2612BVAF15.03.86 11.5 4.6510.52 1.423:36.0(2687)
36John Ratcliff (50)2579BMAF23.01.05 11.8 4.83 6.84 1.443:20.0(2579)
37Gordon Hickey (52)2532BVAF15.03.86 12.3 4.8813.48 1.514:20.3(2685)
38David Vaughan (53)2525BVAF02.03.96 12.90 4.63 8.80 1.423:19.90(2744)
39Chris Hopkinson (52)2411BMAF01.02.04 11.96 4.73 8.29 1.353:40.33(2554)
40Trevor Driver (53)2399BVAF10.03.91 12.08 4.80 9.23 1.353:50.66(2623)
41John Robertson (53)2388BVAF16.03.02 12.46 4.22 9.72 1.453:42.72(2604)
42Ian Turner (50)2370BMAF23.01.05 11.8 4.89 9.96 1.293:58.8(2370)
43Colin Hague (52)2342BMAF22.02.09 12.71 4.17 8.50 1.513:39.12(2482)
44Tony Foster (50)2321BMAF10.02.08 12.2 4.20 7.38 1.243:09.8(2321)
45Colin Derrett (50)2312BVAF05.03.89 11.61 4.3110.14 1.324:01.68(2312)
46Barry Gibbs (50)2309WMA10.03.04 12.19 4.37 8.21 1.293:30.18(2309)
47Lawrie Dunn (54)2263BVAF17.02.01 11.93 4.33 6.77 1.273:25.41(2531)
48David Myers (52)2225BVAF02.03.96 11.94 4.5913.12 1.365:16.82(2368)
55 (0)0# 0 0 0 0 0(0)
M55-59AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1John Charlton (56)3737BMAF01.02.04 9.83 5.2610.18 1.473:22.05(3822)
2Colin Shafto (55)3676BVAF04.03.90 9.77 5.08 8.54 1.533:16.58(3676)
3Peter Thompson (56)3654BMAF06.03.06 9.76 4.97 9.92 1.563:32.13(3734)
4Mike Corden (56)3443BMAF23.01.05 10.0 4.9611.55 1.413:42.2(3527)
5Phillip Harris (56)3352BVAF17.02.01 10.30 4.63 7.95 1.453:12.73(3427)
6John Ross (58)3258BVAF22.02.97 11.08 4.61 8.82 1.413:09.31(3489)
7Tony Mackay (55)3252BVAF14.03.93 10.89 4.6011.15 1.473:41.07(3252)
8Ian Reeve (55)3226BMAF10.02.08 10.6 4.60 8.58 1.453:19.8(3226)
9John Freebairn (59)3082BVAF22.02.97 11.28 4.5111.30 1.534:00.95(3421)
10Don Marshall (55)2995BVAF28.03.88 10.5 5.13 8.26 1.293:42.1(2995)
11Clement Leon (55)2993BMAF13.02.11 11.44 4.68 8.17 1.473:35.69(2993)
12Dr Julian Kennedy (55)2986WMA Indoor18.03.08 11.50 4.44 9.69 1.423:35.28(2986)
13Maurice Joyce (55)2954BVAF26.02.00 11.15 4.44 9.22 1.393:37.99(2954)
14Bruce Charles (55)2932BVAF22.02.97 11.51 4.67 8.08 1.323:22.95(2932)
15Joe Phillips (55)2839BVAF04.03.90 11.35 4.49 9.72 1.323:46.94(2839)
16Anthony Chapman (55)2812BVAF14.03.93 11.90 4.51 9.88 1.443:55.98(2812)
17William Lonsdale (45)2787Helsinki22.03.07 12.27 4.48 7.36 1.463:29.45(2193)
18Lawrie Dunn (57)2722BMAF01.02.04 11.89 4.45 7.32 1.323:26.33(2866)
19Duncan Talbot (56)2705BMAF24.01.10 11.38 3.97 7.99 1.513:52.94(2775)
20Derek Graves (55)2641BVAF26.02.00 11.75 4.38 6.00 1.243:15.98(2641)
21Philip Oakeshott (59)2635BVAF04.03.90 11.93 4.35 9.63 1.323:55.17(2927)
22Terry Bilham (55)2634BVAF02.03.96 11.94 4.32 8.88 1.333:47.54(2634)
23Jim Sloan (57)2619BVAF27.02.99 12.71 3.9910.57 1.283:34.63(2755)
24Malcolm Robertson (55)2549BVAF16.03.02 12.21 4.15 9.12 1.303:45.74(2549)
25Brian ? (57)2430BVAF26.02.00 12.08 4.13 9.68 1.274:05.56(2574)
26Adrian Essex (59)2398BMAF24.01.10 12.42 4.12 7.87 1.333:51.89(2680)
27Edwin Chambers (55)2376BVAF02.03.96 12.32 4.55 7.03 1.304:00.31(2376)
28Geoffrey Edwards (55)2204BVAF28.03.88 13.2 3.72 8.16 1.263:36.1(2204)
M60-64AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (61)3804BVAF02.03.96 9.74 4.87 8.53 1.543:36.21(3905)
2John Charlton (62)3622BMAF24.01.10 9.94 5.0510.85 1.303:49.92(3813)
3Dave Cowley (60)3463BMAF10.02.08 10.2 4.52 9.29 1.423:36.9(3463)
4Phillip Harris (62)3347BMAF18.02.07 10.4 4.62 9.33 1.353:41.3(3533)
5Philip Oakeshott (60)3325BVAF10.03.91 10.89 4.6411.58 1.323:57.03(3325)
6John Howe (60)3307BVAF16.03.02 9.63 4.4210.64 1.394:28.14(3307)
7George Leete (61)3199BVAF28.03.87 10.8 4.52 9.67 1.504:06.0(3285)
8Peter Duckers (61)3163BMAF01.02.04 10.50 5.0010.54 1.384:52.35(3262)
9George Jephcott (60)3072BMAF01.02.04 11.83 4.78 7.08 1.383:39.23(3072)
10John Freebairn (60)3067BVAF28.02.98 11.39 4.0412.42 1.444:24.42(3067)
11Bruce Charles (61)2904Europe06.03.03 12.16 4.47 8.68 1.253:39.10(2989)
12Ajit Kalarai (62)2871BVAF04.03.90 11.99 4.80 7.20 1.263:48.00(3044)
13Lawrie Dunn (64)2835BMAF13.02.11 11.95 4.27 7.95 1.303:44.28(3178)
14William Bradley (60)2819BMAF24.01.10 12.42 3.94 9.34 1.273:33.99(2819)
15Cliff Taylor (60)2737BVAF14.03.93 12.32 3.90 9.87 1.293:53.04(2737)
16Adrian Essex (60)2736BMAF13.02.11 11.95 4.10 8.48 1.273:51.36(2736)
17Trevor Driver (64)2594BVAF16.03.02 11.91 4.15 9.73 1.304:35.28(2936)
18Michael Dixon (62)2584BMAF18.02.07 13.0 3.84 8.08 1.173:22.0(2739)
19Jim Sloan (64)2564BMAF06.03.06 12.98 3.4811.11 1.294:00.74(2886)
20Courtney Dunn (60)2562BMAF10.02.08 12.5 3.86 8.51 1.364:03.3(2562)
21Jim Day (60)2495BVAF26.03.94 11.8 4.23 8.38 1.274:29.8(2495)
22Spen Trafford (63)2437BVAF15.03.86 12.6 3.6211.07 1.214:04.6(2675)
23Brian ? (60)2390Europe06.03.03 12.41 3.49 9.45 1.344:28.27(2390)
24Edward Wagner (61)2383BMAF18.02.07 13.5 3.85 9.17 1.264:01.6(2462)
25Norman Carter (62)2322BVAF10.03.91 13.02 3.55 7.38 1.293:56.85(2474)
26Kristian Lundby (60)2243WMA Indoor18.03.08 14.05 3.62 8.38 1.304:04.57(2243)
27Pete Clarke (60)2203BMAF23.01.05 13.9 3.58 8.13 1.233:54.4(2203)
M65-69AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (66)3494BVAF17.02.01 10.40 4.03 8.94 1.424:09.16(3592)
2Les Williams (67)3338BVAF04.03.90 10.85 4.28 8.69 1.354:17.22(3529)
3David Haines (65)3095BMAF18.02.07 12.6 3.95 8.69 1.323:45.7(3095)
4Tony Bowman (68)3060BMAF01.02.04 10.79 4.09 7.25 1.264:16.92(3330)
5Alan Lovett (65)3045BVAF28.03.87 11.7 4.31 7.48 1.203:48.5(3045)
6Philip Oakeshott (65)3036BVAF02.03.96 11.43 3.9610.79 1.214:32.98(3036)
7Michael Dixon (65)3036BMAF24.01.10 12.68 3.80 8.44 1.273:40.17(3036)
8Andy Galbraith (65)2950BVAF27.02.99 12.69 3.98 6.82 1.343:51.06(2950)
9Trevor Driver (65)2886BVAF15.02.03 12.35 4.05 9.42 1.334:42.70(2886)
10Jim Sloan (65)2863BMAF18.02.07 12.7 3.56 9.85 1.294:05.4(2863)
11Allan Long (66)2709BMAF24.01.10 12.75 3.93 8.35 1.154:08.50(2791)
12Bill Stent (67)2701Europe08.03.01 12.26 4.23 8.99 1.204:56.08(2881)
13David Williams (65)2663BVAF05.03.95 11.7 4.06 8.49 1.204:54.2(2663)
14John Freebairn (65)2653BVAF15.02.03 12.84 3.2411.16 1.364:58.99(2653)
15Cliff Taylor (67)2572BVAF26.02.00 13.86 3.77 9.25 1.214:19.05(2745)
16Roger Bruck (67)2413BMAF18.02.07 13.9 4.03 7.94 1.294:51.0(2586)
17Norman Carter (65)2373BVAF26.03.94 13.5 3.28 7.37 1.214:06.1(2373)
18Bruce Charles (65)2370BMAF18.02.07 13.0 3.60 7.96 1.084:16.7(2370)
M70-74AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (71)3599BMAF06.03.06 11.26 4.02 9.16 1.384:23.81(3716)
2Tony Bowman (71)3447BMAF18.02.07 10.1 4.21 8.14 1.264:48.1(3562)
3David Burton (71)3170BMAF06.03.06 11.91 3.96 8.67 1.174:21.28(3280)
4Sid McSweeney (74)2918BVAF15.03.86 12.6 3.81 8.54 1.184:29.7(3350)
5David Haines (70)2913EVAA16.03.11 12.80 3.72 7.75 1.214:22.13(2913)
6Cliff Taylor (70)2735Europe06.03.03 13.96 3.3511.21 1.174:41.55(2735)
7Roger Bruck (70)2592BMAF24.01.10 13.40 3.44 8.49 1.285:10.33(2592)
8Norman Carter (71)2448BVAF26.02.00 13.90 3.03 8.32 1.214:41.49(2548)
9Ajit Kalarai (70)2425BVAF28.02.98 13.27 4.02 7.03 1.205:51.53(2425)
M75-79AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (75)3498BMAF24.01.10 11.82 3.77 7.94 1.275:00.13(3498)
2Cliff Taylor (75)2532WMA Indoor18.03.08 14.73 3.01 9.03 1.115:21.81(2532)
3Norman Carter (76)2267BMAF23.01.05 15.2 2.89 5.98 1.114:57.1(2384)
4Tony Rawlinson (77)2183BVAF26.03.94 16.1 3.10 6.69 1.105:20.4(2417)
M80-84AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Tony Rawlinson (81)2189BVAF28.02.98 15.70 2.50 5.47 1.025:51.53(2329)
M85-89AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Tony Rawlinson (85)2297BVAF16.03.02 16.06 2.22 5.19 .977:17.94(2297)