M35 |
| Performance | National team | Venue | Date | Additional information |
| 42.51 | GBR | Ashford | 21/06/05 | 1 Darren Scott 2 Mark Dunwell 3 Jim Tipper 4 Anthony Leigh |
| 43.05 | GBR | Riccione, ITA | 15/09/07 | 1 Joe Appiah 2 Will Macgee 3 Jason Carty 4 Darren Scott |
| 43.14 | GBR | Ljubljana, SLO | 03/08/08 | 1 Michael Osunsami 2 Jim Tipper 3 Drako Mkpa 4 Darren Scott |
| 43.47 | GBR | San Sebastian ESP | 03/09/05 | 1 Paul Donaghy 2 Michael Osunsami 3 Scott Dorset 4 Will Macgee |
| 43.84 | GBR | Nyiregyhaza, HUN | 24/07/10 | Richard Scott, Jim Tipper, Andrew Moraghan, Bernard Ward |
| 43.60 | GBR | Lahti, FIN | 08/08/09 | Bernard Ward, Jim Tipper, Richard Scott, Richard Rubenis |
| 44.62 | GBR | Sacramento, USA | 17/07/11 | 1 Keith Newton 42 2 Jim Tipper 39 3 Richard Rubenis 37 4 Greg Dunson 47 |
| 45.41 | GBR | Posnan, POL | 30/07/06 | Joe Appiah, M Osunsami, Des Wilkinson, Will Macghee |
| 49.79 | GBR | Aarhus, DEN | 01/08/04 | 1 Cliff Young 37 2 Andy Gannaway 41 3 David Stephenson 41, 4 Eli Barnett 38 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M40 |
| Performance | National team | Venue | Date | Additional information |
| 42.99 | GBR | Nyiregyhaza, HUN | 24/07/10 | Ian Allen, Darren Scott, Will Macgee, Mark Dunwell |
| 43.01 | GBR | Buffalo NY, USA | 23/07/95 | Wally Franklyn, Joseph Caines, Steve Peters, Alasdair Ross |
| 43.15 | GBR | Ljubljana, SLO | 03/08/08 | 1 Paul Donaghy 2 Chris Millard 3 Antony Leigh 4 Will MacGee |
| 43.42 | GBR | Sacramento, USA | 17/07/11 | 1 Joe Appiah 40 2 Darren Scott 42 3 Mark Dunwell 41 4 Jason Carty 41 |
| 43.66 | GBR | Gateshead, GBR | 08/08/99 | 1 Kevin M Burgess 42 2 Michael J Williams 42 3 Martin T Leyland 42 4 Eric Smart 43 |
| 43.99 | GBR | Durban, RSA | 27/07/97 | K Ansah, P Hickey, W Franklyn, S Peters |
| 44.17 | GBR | Brisbane, AUS | 14/07/01 | 1 Burce Scott 42, 2 Kermitt Bentham 41, 3 Michael Williams 43, 4 Philip Delbaugh 41 |
| 44.26 | GBR | Miyasaki, JAP | 17/10/93 | W Franklyn, J Caines, T Wells, A Ross |
| 44.29 | GBR | Le Touquet, FRA | 24/08/06 | 1 Lincoln Campbell 2 Rez Cameron 3 Patrick Logan 4 Tony Noel |
| 44.38 | GBR | Strasburg, GER | 18/07/82 | C Derrett, J Hurley, F Taylor, B Green |
| 44.56 | GBR | Cesenatico, ITA | 19/09/98 | Kwadwo Ansah, Kevin Burgess, David Elderfild, Peter Hickey |
| 44.65 | GBR | Posnan, POL | 30/07/06 | Barrington King, David Kemp, Powell Dalton, Anthony Noel |
| 44.80 | GBR | Gothenburg, SWE | 13/08/77 | K Scott, G Le Roy, F Smith, C Williams 45 |
| 44.81 | GBR | Athens, GRE | 11/06/94 | S Peters, W Franklyn, S Brodie, A Ross |
| 44.84 | GBR | Lahti, FIN | 08/08/09 | Barrington King, Donald Brown, Michael Osunsami, Michael Gardiner |
| 44.96h | GBR | Hannover, GER | 02/08/79 | D Herman, F Smith 45, F Taylor, R Anderson |
| 44.96 | GBR | Eugene, USA | 06/08/89 | M James, D Cowley, J Charlton, I Foster |
| 45.00 | GBR | Malmo, SWE | 27/07/06 | 1 Stephen Peters, 2 John Barclay, 3 Kevin Lovelock, 4 Tyronne Lewis |
| 45.08 | GBR | Ashford, GBR | 25/06/05 | 1 Lincoln Campbell 40, 2 John Shepherd 42, 3 Glen Reddington 42, 4 Anthony Noel 41 |
| 45.11 | GBR | Melbourne, AUS | 06/12/87 | ? ? ? ? |
| 45.47 | GBR | Carolina, Puerto Rico | 13/07/03 | 1 Glen Reddington 40, 2 Kermit Bentham 43, 3 Des Wilkinson 40, 4 John Shepherd 41 |
| 45.5 | GBR | Crystal Palace, GBR | 25/08/72 | C Williams, K Whittaker, D Howarth, P Whittaker |
| Performance | Club team | Venue | Date | Additional information |
| 46.3 | RSC | ? | ??/??/85 | A Orr, B Moulton, T Brown, J Topliss |
| 46.8 | Harrow | Lee Valley | 12/05/08 | Rohan Samuel Steve Allen Barrington King Errol Bryan |
| 46.7 | Mixed | Watford | 05/05/03 | |
| 47.6 | Notts | Brearly Hill | 31/08/03 | |
| 47.8 | Eastbourne | Hendon | 03/09/00 | JR, IT, Barry Morris, Brian Slaughter |
| 47.8 | Surrey | Kingston | 16/08/03 | |
| 47.9 | E & E | Colindale | 01/09/96 | |
| 48.1 | Blackheath | Colindale | 03/09/95 | D Wallington, C Monks, B Minting, D Cocker |
| 48.2 | Reading | Colindale | ??/09/93 | A Ross, W Franklyn, I Thompson, ? |
| 48.4 | Kent | Kingston | 16/08/03 | |
| 48.5 | Notts A C | Leamington | 14/07/93 | L Dunn 45, P Anthony 45, C Davey, V Oliver |
| 48.6 | Barnet | Colindale | 04/09/94 | D Brander 50, A Blackman 60, T Ryan 50, D Wilcock |
| 48.6 | Northampton P | Rugby | 05/07/95 | G Jephcott, A Greaves, T Mitchell, John Browne |
| 48.7 | Hercules/Wimb | Tooting | 28.05.95 | G Walcott? S Fuller? D McInnes? A O'Connor? |
| 48.7 | WSEH AC | Abingdon | 27/04/03 | |
| 48.8 | Dacoram | Colindale | ??/09/93 | G Chalstrey? W Thomas? D Brander? C Land? |
| 49.3 | RSC | Stoke | 10/06/04 |
| 49.8 | Mansfield | Brearly Hill | 31/08/03 | |
| 50.0 | R&N | Brearly Hill | 31/08/03 | |
|
M45 |
| Performance | National team | Venue | Date | Additional information |
| 43.42 | GBR | Gateshead, GBR | 08/08/99 | 1 Alasdair W Ross 47 2 Walwyn A Franklyn 46 3 Viv Oliver 47 4 Stephen Peters 46 |
| 44.22 | GBR | San Sebastian ESP | 03/09/05 | 1 Pat Logan 2 Steve Smith 3 John Wright 4 Kwei Sankova |
| 44.45 | GBR | Potsdam, GER | 25/08/02 | Stephen Peters, kevin Burgess, Walwyn Franklin, John Browne |
| 44.77 | GBR | Cesenatico, ITA | 19/09/98 | Walwyn Franklin, Viv Oliver, Stephen Peters, Alasdair Ross |
| 44.79 | GBR | Brisbane, AUS | 14/07/01 | 1 David Elderfield 45, 2 Peter A West, 3 Walwyn Franklin 48, 4 Stephen Peters 47 |
| 44.87 | GBR | Carolina, Puerto Rico | 13/07/03 | John Browne 49, Alan Harrison 45, Stephen Peters 49, Eric Smart 47 |
| 45.11 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Peter H Morgan 45, 2 Walwyn A Franklyn 47, 3 Viv Oliver 48, 4 Stephen Peters 47 |
| 45.27 | GBR | Nyiregyhaza, HUN | 24/07/10 | Pat Logan 49, Dalton Powell, Glen Reddington 47, Donald Brown |
| 45.52 | GBR | Ljubljana, SLO | 03/08/08 | 1 Patrick Bass 2 Kermitt Bentham 3 Patrick Logan 4 Glen Reddington |
| 45.64 | GBR | Riccione, ITA | 15/09/07 | 1 Jeffrey Battista 2 Kermitt Bentham 3 Malcolm Bramhall 4 John Shepherd |
| 45.92 | GBR | Turku, FIN | 28/07/91 | Geoff Barrett, Les Duffy, Winston Thomas, John Henson |
| 47.44 | GBR | Buffalo, USA | 23/07/95 | T Wells, J Charlton, D Woolley, T Lewis |
| 49.73 | GBR | Lignano, ITA | 19/09/11 | Robert Lewis, Lance Croft, Ian Allen, Robert Grew |
| Performance | Club team | Venue | Date | Additional information |
| 47.3 | Harrow | Lee Valley | 10/05/11 | Rohan Samuel 45, Robert Allen 49, Barrington King 45, Errol Bryan 47 |
| 48.5 | Herne Hill Harriers | Ashford | 04/09/11 | Akin Oyediran, Masakatsu Kondo, Bobby Cooper, Kwei Sankofa |
| 48.8 | Blackheath | Colindale | 01/09/96 | D Cocker, R Coe, K Daniel, B Minting |
| 49.8 | RSC | Tamworth | 03/06/98 | ? ? ? ? |
| 52.5 | Havant | Colindale | 01/09/96 | M Lloyd, M Reynard 50, K Stone 50, J Hogg |
|
M50 |
| Performance | National team | Venue | Date | Additional information |
| 45.52 | GBR | Malmo, SWE | 02/08/86 | B Guy, D Burton, F Taylor, R Taylor |
| 45.87 | GBR | Aarhus, DEN | 01/08/04 | 1 Walwyn Franklyn 51 2 Stephen Peters 51 3 Philip John Bell 50 4 Viv Oliver 52 |
| 46.07 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, Steve Peters |
| 46.21 | GBR | Posnan, POL | 30/07/06 | Walwyn Franklyn, Steve Peters, Geoff Wallcott, Viv Oliver |
| 46.33 | GBR | Riccione, ITA | 15/09/07 | 1 Tom Phillips 2 David Elderfield 3 Ian Broadhurst 4 Stephen Peters |
| 46.33 | GBR | Lahti, FIN | 08/08/09 | Jeff Battista. Kwei Sankofa. Ian Broadhurst. Eric Smart |
| 46.43 | GBR | Ljubljana, SLO | 03/08/08 | 1 Barry Morris 2 David Elderfield 3 Peter Hickey 4 Eric Smart |
| 46.49 | GBR | Sacramento, USA | 17/07/11 | 1 John Wright 52 2 Michael Vassiliou 50 3 Jeff Battista 52 4 Paul Guest 50 |
| 46.56 | GBR | Potsdam, GER | 25/08/02 | Alasdair Ross, Brian McKay, Douglas Lucas, Viv Oliver |
| 46.80 | GBR | Kristiansand, NOR | 04/07/92 | Roy Austin, Barry Ferguson, Alan Mellett(55), Ron Taylor(55) |
| 46.92 | GBR | Carolina, Puerto Rico | 13/07/03 | Walwyn Franklyn 50, Robert Stevenson 50, Tony Wells 54, Viv Oliver 51 |
| 47.08 | GBR | Verona, ITA | 01/07/88 | B Guy, D Burton, C Derrett, C Williams |
| 47.26 | GBR | Nyiregyhaza, HUN | 24/07/10 | Tennyson James,Rez Cameron, John Mayor, Jeffrey Battista |
| 47.35 | GBR | Gateshead, GBR | 08/08/99 | 1 Robert A Salter 50 2 Michael M Clerihew 51 3 Geoff Barratt 53 4 Tyrone R Lewis 50 |
| 48.06 | GBR | Brisbane, AUS | 14/07/01 | 1 Paul Pinnington 50, 2 Denni Wallington 51, 3 Tyrone R Lewis 52, 4 Micachel Clerihew 53 |
| 48.10 | GBR | Cesenatico, ITA | 19/09/98 | B Townley, M Clerihew, J Ellis, T Delerois |
| 48.59 | GBR | Eugene, USA | 06/08/89 | D Burton, R Bruch, A Mellett, R Taylor |
| 48.63 | GBR | Turku, FIN | 28/07/91 | C Derrett, R Woodland, S Walton, J Phillips(55) |
| 48.71 | GBR | Malmo, SWE | 28/07/96 | ? ? ? ? |
| 49.03 | GBR | Buffalo, USA | 23/07/95 | B Ferguson, J Potts, J Garber, W Thomas |
| Performance | Club team | Venue | Date | Additional information |
| 48.7 | Rugby | Sutton Coalfield | 11/06/03 | |
| 54.1 | Tamworth | Stafford | 26.08.00 | J Bartlett 55, M Robertson, P Owen 55, C Green 55 |
| 50.9 | Kent | Kingston | 16/08/03 | |
| 50.9 | Hants | Kingston | 16/08/03 | |
| 53.2 | Kent | Kingston | 16/08/03 | |
|
M55 |
| Performance | National team | Venue | Date | Additional information |
| 46.16 | GBR | Riccione, ITA | 15/09/07 | 1 Walwyn Franklyn 2 Geoff Walcott 3 Alasdair Ross 4 Viv Oliver |
| 47.41 | GBR | Lahti, FIN | 08/08/09 | Walwyn Franklyn, Geoff Walcott, Tom Phillips, Stephen Peters |
| 47.49 | GBR | Nyiregyhaza, HUN | 24/07/10 | Walwyn Franklyn, John Browne, Steve Peters, Viv Oliver |
| 47.55 | GBR | Gateshead, GBR | 08/08/99 | 1 Bryan D Shearsmith 58 2 Vic J Blanchard 55 3 John B Steede 57 4 John L Henson 57 |
| 47.89 | GBR | Durban, RSA | 27/07/97 | R Austin, M Garvey, B Shearsmith, J Steede |
| 48.82 | GBR | Cesenatico, ITA | 19/09/98 | Roy Austin, Alan Ellicott Conner, John Henson, John Barr Steede |
| 48.96 | GBR | Ljubljana, SLO | 03/08/08 | 1 Robert Stevenson 2 Ramsay Sloss 3 Tony Wells 4 Chris Padmore |
| 49.16 | GBR | Aarhus, DEN | 01/08/04 | 1 Tony Wells 55 2 Michael Clerihew 56 3 Bruce Hendrie 55 4 John Charlton 57 |
| 49.39 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Barry I Ferguson 58, 2 Winston Thomas 56, 3 Mike J Garvey 59, 4 John L Henson |
| 49.81 | GBR | Brisbane, AUS | 14/07/01 | d1 Winston Thomas 57, 2 John B Steede 59, 3 Geoff Barratt 55, 4 Mike J Garvey 60 |
| 49.99 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 |
| 50.20 | GBR | Potsdam, GER | 25/08/02 | Victor Novell, Terry Bissett, Derek Granes, John Charlton |
| 50.42 | GBR | Buffalo, USA | 23/07/95 | Alan B Carter, R Woodland, J Ross, B Gray |
| 50.52 | GBR | Posnan, POL | 30/07/06 | Tony Wells, K Short, B Hendrie, Bob Minting |
| 50.73 | GBR | Sacramento, USA | 17/07/11 | 1 Walwyn Franklyn 58 2 Tom Phillips 57 3 Anthony Wells 62 4 Trevor Wade 55 |
| 50.82 | GBR | Melbourne, AUS | 06/12/87 | ? ? ? ? |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M60 |
| Performance | National team | Venue | Date | Additional information |
| 50.31 | GBR | Cesenatico, ITA | 19/09/98 | David Burton, Colin Field, John Ross, Robin Arthur Woodland |
| 50.42 | GBR | Malmo, SWE | 27/07/06 | 1 Bryon Gray, 2 David Burton, 3 Alan Mellett, 4 Colin Shafto |
| 50.45 | GBR | Gateshead, GBR | 08/08/99 | 1 Tony Bowman 63 2 John F Ross 61 3 Colin Field 63 4 Alan B Carter 62 |
| 51.80 | GBR | Athens, GRE | 11/06/94 | A Woods, P Field, A Mellett, R Taylor |
| 51.93 | GBR | Potsdam, GER | 25/08/02 | Philip Johnson, Barry Ferguson, John F Ross, Bryan Shearsmith |
| 51.95 | GBR | Kristiansand, NOR | 04/07/92 | Francis J Moran, Barry Barnaby 55, Kenneth Gelnesk, Keith Whitacker 55 |
| 52.17 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Plilip L Johnson 60, 2 Rovert G Sheridan 60, 3 Alan I Mellet 66, 4 John F Ross 62 |
| 52.23 | GBR | Buffalo, USA | 23/07/95 | D Burton, G Feast, C Shafto, A Meddings 65 |
| 52.29 | GBR | Nyiregyhaza, HUN | 24/07/10 | Tony Wells, Brian Williamson, Bruce Hendrie, Geoffrey Kitchener |
| 52.63 | GBR | Durban, RSA | 27/07/97 | T Field, C Shafto, J Phillips, D Burton |
| 52.87 | GBR | Cesenatico, ITA | 19/09/98 | Andrew Blackman, Peter Field, Charles Williams, Allan Anthony Meddings |
| 53.05 | GBR | Strasburg, GER | 18/07/82 | S Stein, J Swinton, C Fairey, Brown |
| 53.08 | GBR | Malmo, SWE | 02/08/86 | J Arnold, A Bowdler, S Stein, L Williams |
| 53.08 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, ? |
| 53.50 | GBR | Riccione, ITA | 15/09/07 | 1 Victor Novell 2 Derek Wardle 3 Albert Eland 4 Terry Bissett |
| 53.52 | GBR | Verona, ITA | 01/07/88 | ? ? ? ? |
| 54.37 | GBR | Posnan, POL | 30/07/06 | Albert Eland, Charles Isetts, Frederick Bush, John Bradley |
| 54.43 | GBR | Carolina, Puerto Rico | 13/07/03 | Bruce Charles 61, Barry Ferguson 61, Maxwell Hamlyn 62, Bryan Shearsmith 62 |
| 55.08 | GBR | Eugene, USA | 06/08/89 | A Woods, B Morrow, B Ellison, J Moran |
| Performance | Club team | Venue | Date | Additional information |
| 60.0 | Kent | Kingston | 16/08/03 | |
| 63.3 | Surrey | Kingston | 16/08/03 | |
|
M65 |
| Performance | National team | Venue | Date | Additional information |
| 52.87 | GBR | Cesenatico, ITA | 19/09/98 | Peter Field, A Meddings 70, A Blackman, C Williams |
| 53.31 | GBR | Potsdam, GER | 25/08/02 | Arthur Kimber, Tony Bowman, Colin Bield, David Burton |
| 53.54 | GBR | Nyiregyhaza, HUN | 24/07/10 | Barry Ferguson, Terry Bissett, Charles Isetts, Glyn Sutton |
| 53.61 | GBR | Brisbane, AUS | 14/07/01 | 1 Tony A Bowman 65, 2 Allan A Meddings 73, 3 Geoffrey M Feast 69, 4 David Burton 66 |
| 53.61 | GBR | Aarhus, DEN | 01/08/04 | 1 Colin Field 68, 2 John F. Ross 66 3 David Burton 69, 4 Tony Bowman 68 |
| 53.97 | GBR | Riccione, ITA | 15/09/07 | 1 Barry FERGUSON 2 John ROSS 3 Charles ISETTS 4 John STEEDE |
| 55.00 | GBR | Lahti, FIN | 08/08/09 | Richard Stanton, Barry Ferguson, Terry Bissett, Eric Jones |
| 55.72 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Allan A Meddings 72, 2 Colin Shafto 65, 3 Phillips Joseph, 4 Peter E Field 69 |
| 55.56 | GBR | Ljubljana, SLO | 03/08/08 | 1 Barry Ferguson 2 Carl Sheldon 3 Charles Isetts 4 michael Smith |
| 56.79 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, ? |
| 57.68 | GBR | Gateshead, GBR | 08/08/99 | 1 Robert Brown 67 2 Joseph J Phillips 65 3 Clifford Taylor 67 4 Alan I Mellett 65 |
| 59.72 | GBR | Durban, RSA | 27/07/97 | G Feast, T Wyer, Peter Field, K Whitaker |
| 57.92 | GBR | Sacramento, USA | 17/07/11 | 1 Barry Ferguson 69 2 Eric Jones 68 3 Charles Isetts 69 4 Anthony Bowman 75 |
| 60.88 | GBR | Posnan, POL | 30/07/06 | Peter Field, John Allister Scott, Arthur Kimber, John Howe |
| 61.01 | GBR | Buffalo, USA | 23/07/95 | I Steedman, A Woods, B Ellison, A Monen |
| 63.19 | GBR | Turku, FIN | 28/07/91 | Alvin Monen, Sylvester Stein, Len Waston, Don Dickson |
| 65.50 | GBR | Miyasaki, JAP | 17/10/93 | I Steedman, K Crooke, A Woods, A Meddings |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M70 |
| Performance | National team | Venue | Date | Additional information |
| 55.60 | GBR | Riccione, ITA | 15/09/07 | 1 Alan Brian Carter 2 Malcolm Schofield 3 Colin Field 4 Tony Bowman |
| 56.32 | GBR | Aarhus, DEN | 01/08/04 | 1 George Cheetham 73, 2 Gordon Daborn 71, 3 Alan Mellett 70, 4 Allan Meddings 76 |
| 57.82 | GBR | Potsdam, GER | 25/08/02 | Colin Field, Geoffory Feast, Keith M Whitacker, George Cheatham |
| 58.98 | GBR | Ljubljana, SLO | 03/08/08 | 1 Tony Bowman 2 Geoff Feast 3 Malcolm Schofield 4 Colin Field |
| 59.43 | GBR | Gateshead, GBR | 08/08/99 | 1 Allan A Meddings 71 2 Ian D Steedman 713 John O Quantrell 73 4 William J Morrow 70 |
| 60.50 | GBR | Posnan, POL | 30/07/06 | Tony Bowman, Colin Field, Jim Day, John Seymour |
| 63.61 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, ? |
| 64.96 | GBR | Melbourne, AUS | 06/12/87 | D Morrison, L Watson, E Plimer, A Coogan |
| 66.31 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Kenneth D Crooke 72, 2 Ian D Steedman 72, 3 James W Caddy 75, 4 Norman F Copping 75 |
| 67.28 | GBR | Athens, GRE | 11/06/94 | L Williams, J Todd, B Neilson, B Davidson |
| 67.36 | GBR | Lahti, FIN | 08/08/09 | Wilfred Morgan, Clifford Taylor, Arthur Kimber, John Seymour |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M75 |
| Performance | National team | Venue | Date | Additional information |
| 1:05.26 | GBR | Nyiregyhaza, HUN | 24/07/10 | Alan Mellett, Geoffrey Feast, John Seymour, John Evans |
| 1:28.45 | GBR | Aarhus, DEN | 01/08/04 | 1 Kenneth Crooke 76, 2 Norman Frank Copping 79 3 James Caddy 79, 4 Ron Franklin 76 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|