W35 |
| Performance | National team | Venue | Date | Additional information |
| 48.88 | GBR | Brisbane, AUS | 14/07/01 | 1 Claire M Haslam 37, 2 Julie Money 37, 3 Christine Amede 37, 4 Jennie A matthews 39 |
| 49.77 | GBR | Gateshead | 08/08/99 | 1 Denise Timmis 38, 2 Wendy Stone 39, 3 Lesley A Hopkins 38, 4 Julie Money 35 |
| 50.10 | GBR | Cesenatico, ITA | 19/09/98 | Angela Beadnaall, Susan Hooper, Denise Timmis, Sandra McDonald |
| 50.38 | GBR | Strasburg, GER | 18/07/82 | P McNab, M Taylor, Una Gore, J Roscoe |
| 50.86 | GBR | Ashford | 21/06/05 | 1 Kay Reynolds 2 Averil McClelland 3 Sharon Trusch 4 Amanda Wale |
| 50.98 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Deise Timmis 39, 2 Clare J Acford 36, 3 Lesley A Hopkins 39, 4 Linda Gabriel 35 |
| 51.46 | GBR | Durban, RSA | 27/07/97 | Lesley Hopkins Hazel Barker D Keenleyside C Smith |
| 51.51 | GBR | Athens, GRE | 11/06/94 | D Montgomery/J Brown/P Standen/A Brown |
| 51.67 | GBR | Potsdam, GER | 25/08/02 | Abiola Onatade, Maureen Miller, Virgina Mitchell, Wendy Laing |
| 51.70 | GBR | Eugene, USA | 06/08/89 | V Thompson, B Blurton, P McNab, J Wills |
| 51.83 | GBR | Roosendaal, NED | 06/07/96 | C Everleigh, L Talbert, J Brown, ? |
| 52.03 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 52.57 | GBR | Aarhus, DEN | 01/08/04 | 1 Abiola Onatade 39, 2 Angela Beadnall 44, 3 Angie Alstrachen 38, 4 Geraldine Finegan 38 |
| 52.99 | GBR | Ashford | 25/06/05 | 1 Kathleen Madigan, 2 Gaye Clarke, 3 Val Parsons, 4 Catherine Goddard |
| 53.07 | GBR | Carolina, Puerto Rico | 13/07/03 | Carole Filer 47, Gaye Clarke 42, Clare Acford 39, Wendy Laing 40 |
| 53.29 | GBR | Sacramento, USA | 17/07/11 | 1 Lesley Richardson 42 2 Laura Mahady 53 3 Louise Oliver 41 4 Julia Hubbard 35 |
| 54.07 | GBR | Hannover, GER | 02/08/79 | Una Gore 40, Betty Steedman 45, J Kimber, P McNab |
| 54.86 | GBR | Miyasaki, JAP | 17/10/93 | P Standen, S Smith, V Thompson, Angela Mullinger |
| Performance | Club team | Venue | Date | Additional information |
| 52.8 | Hants | Kingston | 16/08/03 | |
| 55.9 | Woking | Portsmouth | 22/04/96 | |
| 55.6 | Birchfield | Birmingham | 08/06/05 |
| 55.85 | Radley | Horsepath | 10/05/09 | 1 Isobel Miller 46, 2 Louise Oliver 39, 3 Adeline Kam 45, 4 Kay Reynolds 41 |
| 55.9 | Woking | Portsmouth | 22/04/96 | |
| 56.0 | Kent | Kingston | 16/08/03 | |
| 56.8 | AFD | Colindale | 01/09/96 | |
| 57.0 | R&N | Brearly Hill | 31/08/03 | |
| 57.1 | Shaftsbury Barnet | Colindale | 01/09/96 | |
| 57.2 | Bromley Vets | Croydon | 06/06/93 | |
| 57.3 | RSC | Telford | 10/06/04 |
| 57.3 | Sussex | Kingston | 16/08/03 | |
| 59.0 | Charnwood | Brearly Hill | 31/08/03 | |
| 59.4 | Surrey | Kingston | 16/08/03 | |
| 60.1 | Rugby Lions | Leamington Spa | 08/06/05 |
| 60.1 | Birchfield | Birmingham | 11/06/03 |
|
W40 |
| Performance | National team | Venue | Date | Additional information |
| 50.94 | GBR | Carolina, Puerto Rico | 13/07/03 | Manndy Laing 43, Helen Godsell 49, Janice Ellacott 42, Averil McClelland 45 |
| 51.09 | GBR | Cesenatico, ITA | 19/09/98 | Carole Filer, Jocelyn Harwood, Angela Mullinger, Edna Francis Roe |
| 51.18 | GBR | Gateshead | 08/08/99 | 1 Olia Inak-Price 44, 2 Catherine Thomas 43, 3 Pauline Wylde 41, 4 Jocelyn A Harwood 41 |
| 51.53 | GBR | Potsdam, GER | 25/08/02 | Rosie Cursiter, Angela Beadnall, Denise Timmis, Manndy Laing |
| 51.75 | GBR | Aarhus, DEN | 01/08/04 | 1 Manndy Laing 44, 2 Wendy Laing 41, 3 Lesley Ann Hopkins 43, 4 Kirstin King42 |
| 51.92 | GBR | Brisbane, AUS | 14/07/01 | 1 Manndy J Laing 41, 2 Gaye Clarke 40, 3 Denise Timmis 40, 4 Angela Beadnall 41 |
| 52.31 | GBR | Kristiansand, NOR | 03/07/92 | Jean Wills, Barbara Blurton, Angela Le-Plongeon, Yvonne Priestman |
| 52.62 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 52.65 | GBR | Malmo, SWE | 27/07/06 | 1 Maureen D Lewington, 2 Carole Filer, 3 Olga Codrington, 4 Angela Le-Plongeon |
| 52.27 | GBR | Athens, GRE | 11/06/94 | J Wills, Maureen Lewington, Yvonne Priestman, Val Parsons |
| 52.85 | GBR | Durban, RSA | 27/07/97 | Angela Mullinger, Carole Filer, C Smith, O Codrington 45 |
| 53.20 | GBR | Posnan, POL | 30/07/06 | Geraldine Finegan, Wendy Laing, Angie Alstrachen, Gaye Clarke |
| 53.33 | GBR | Malmo, SWE | 02/08/86 | C Drewry, Pat Gallagher, J Vernon, P McNab |
| 53.35 | GBR | Nyiregyhaza, HUN | 24/07/10 | Kathleen Madigan, Michele Wakefield, Denise Timmis, Fiona Palmer |
| 56.06 | GBR | Melbourne, AUS | 06/12/87 | B Brown, S Page, J Charles, P McNab |
| 56.52 | GBR | Viareggio | 15/09/78 | Una Gore, M Hamer, M Whittaker, M Kyle |
| 56.76 | GBR | Strasburg, GER | 18/07/82 | B Brooks, Boggett, Atkinson, Coggin |
| Performance | Club team | Venue | Date | Additional information |
| 55.5 | Notts AC | Leamington | 14/07/93 | P Dunn 45, L Hallam, H Edwards, L Shipman |
| 67.4 | Reading | Harrow | 27/04/93 | S Bacon 40, S Lowry 45, S Ironside 50, R Gordon 60 |
|
W45 |
| Performance | National team | Venue | Date | Additional information |
| 51.14 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 52.59 | GBR | Posnan, POL | 30/07/06 | Angela Kelly, Lesley Ann Hopkins, Jane Horder, Wendy Dunn |
| 53.08 | GBR | Ljubljana, SLO | 03/08/08 | 1 Wendy Laing 2 Gaye Clarke 3 Denise Timmis 4 Wendy Dunn |
| 53.12 | GBR | Gateshead | 08/08/99 | 1 Audrey Munro 46, 2 Gwen J Cunningham 45, 3 Helen L Godsell 45, 4 Brenda Elliott 49 |
| 53.63 | GBR | Buffalo, USA | 23/07/95 | J Browne, Val Parsons, H Connor, Maureen Lewington |
| 54.12 | GBR | Brisbane, AUS | 14/07/01 | 1 Carole A Filer, 45, 2 Edna F Row 46, 3 Angela Mullinger 46, 4 Anne Wainwright 46 |
| 55.16 | GBR | Lahti, FIN | 08/08/09 | Hazel Barker, Gaye Clarke, Denise Timmis, Lesley Hopkins |
| 55.24 | GBR | Sacramento, USA | 17/07/11 | 1 Sally Stagles 50 2 Virginia Mitchell 48 3 Denise Timmis 50 4 Gaye Clarke 50 |
| 56.59 | GBR | Aarhus, DEN | 01/08/04 | 1 Barbara Lock 49, 2 Jane Searle 47, 3 Jenny Brown 45, 4 Edna Roe 49 |
| 57.04 | GBR | Miyasaki, JAP | 17/10/93 | J Charles, Pat Gallagher, E Statham, Marjorie Hocknell |
| 58.66 | GBR | Cesenatico, ITA | 19/09/98 | Olag Codrington, Brenda Ellitott, Judi Stafford, Wilma Thompson |
| 60.76 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Judi D Strafford 47, 2 Anne-Greta Howarth 48, 3 Olga Codrington 49, 4 Pam A Garvey 48 |
| 61.46 | GBR | Potsdam, GER | 25/08/02 | Carol Filer, Anne Wainwright, Stafford, Enda Roe |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
W50 |
| Performance | National team | Venue | Date | Additional information |
| 51.50 | GBR | Ljubljana, SLO | 03/08/08 | 1 Caroline Powell 2 Jane Horder 3 Averil McClelland 4 Helen Godsell |
| 52.89 | GBR | Riccione, ITA | 15/09/07 | 1 Kerry SCUDDER 2 Lesley HOPKINS 3 Gaye CLARKE 4 Kirstin KING |
| 53.31 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 53.43 | GBR | Cesanatico, ITA | 19/09/98 | M Nuttall, Val Parsons, Yvonne Priestman, Maureen Lewington |
| 53.51 | GBR | Sacramento, USA | 17/07/11 | 1 Angela Kelly 50 2 Wendy Dunn 51 3 Jane Horder 54 4 Averil McClelland 53 |
| 54.08 | GBR | Nyiregyhaza, HUN | 24/07/10 | Hazel Barker, Wendy Dunn, Jane Horder, Averil Mcclelland |
| 54.25 | GBR | Lahti, FIN | 08/08/09 | Caroline Powell, Jane Horder, Laura Mahady, Joylyn Saunders-Mullins |
| 54.51 | GBR | Eugene, USA | 06/08/89 | J Hulls, R Chrimes, E Williams, Una Gore |
| 54.46 | GBR | Riccione, ITA | 15/09/07 | 1 Helen GODSELL 2 Joylyn SAUNDERS-MULLINS 3 Jane HORDER 4 Caroline POWELL |
| 54.80 | GBR | Carolina, Puerto Rico | 13/07/03 | Anne Darby 50, Joylyn Saunders-Mullins 50, Janet Lawson 50, Vivien Bonner 54 |
| 55.09 | GBR | Jyvaskyla, SWE | 16/07/00 | Valerie Parsons 54, 2 Jean I Browne, 3 Maureen D lewington 53, 4 Esther G Linaker 59 |
| 55.63 | GBR | Malmo, SWE | 27/07/06 | 1 Valerie C Parsons, 2 Yvonne Priestman, 3 Pamela Spence, 4 Jean Hall |
| 55.86 | GBR | Verona, ITA | 01/07/88 | |
| 56.34 | GBR | Athens, GRE | 11/06/94 | N Cross, Marjorie Hocknell, J Hulls, E Williams |
| 57.40 | GBR | Turku, FIN | 28/07/91 | Nanette Cross, Carina Graham, Mollie Mills, Jean Hulls |
| 57.99 | GBR | Brisbane, AUS | 14/07/01 | 1 Valerie Parson 55, 2 Yvonne Priestman 55, 3 Jean Fail 51, 4 Maureen Lewington 54 |
| 58.22 | GBR | Kristiansand, NOR | 03/07/92 | Nanette Cross, Jean hulls, Jennifer Purves-Smith, Evaun B Williams |
| 58.86 | GBR | Aarhus, DEN | 01/08/04 | 1 Anne-Grete Howarth 52, 2 Joylyn Saunders Mullins 51, 3 Pam Garvey 52, 4 Helen Godsell 50 |
| 60.74 | GBR | Buffalo, USA | 23/07/95 | N Cross, P Spence, C Graham(55), M Axtell |
| Performance | Club team | Venue | Date | Additional information |
| 67.7 | Surrey | Kingston | 16/08/03 | |
|
W55 |
| Performance | National team | Venue | Date | Additional information |
| 54.31 | GBR | Aarhus, DEN | 01/08/04 | 1 Yvonne Priestman 58, 2 Maureen Lewington 57, 3 Valerie Parsons 58, 4 Vivien Bonner 55 |
| 56.45 | GBR | Nyiregyhaza, HUN | 24/07/10 | Caroline Powell, Joan Trimble, Anne Nelson, Joylyn Saunders-Mullins |
| 56.95 | GBR | Carolina, Puerto Rico | 13/07/03 | Rosemarie Alexander 55, Maureen Lewington 56, Yvonne Priestman 57, Valerie Parsons57 |
| 57.41 | GBR | Posnan, POL | 30/07/06 | Jean Fail, Valerie Parsons, Yvonne Priestman, Vivien Bonner |
| 58.83 | GBR | Riccione, ITA | 15/09/07 | 1 Jean FAIL 2 Emily MCMAHON 3 Anne NELSON 4 Valerie PARSONS |
| 59.26 | GBR | Potsdam, GER | 25/08/02 | Yvonne Preistman, Margaret Coombe, Kathleen Stewart, Valerie Parsons |
| 59.07 | GBR | Gateshead | 08/08/99 | 1 Iris J Holder 58, 2 Mary Axtell 57, 3 Sylvia M Wood 55, 4 Esther G Linaker 58 |
| 60.15 | GBR | Sacramento, USA | 17/07/11 | 1 Joan Trimble 56 2 Carole Filer 55 3 Joylyn Saunders-Mullins 58 4 Caroline Powell 57 |
| 60.81 | GBR | Ljubljana, SLO | 03/08/08 | 1 Patricia Oakes 2 Anne Nelson 3 Anne Darby 4 Joylyn Saounders-Mullins |
| 61.58 | GBR | Miyasaki, JAP | 17/10/93 | C Graham, E Williams, M Ravenscroft, Una Gore |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
W60 |
| Performance | National team | Venue | Date | Additional information |
| 59.87 | GBR | Brisbane, AUS | 14/07/01 | 1 Barbara Colwell 63, 2 Iris J Holder 60, 3 Mollie Mills 60, 4 Ester G Linaker 60 |
| 62.49 | GBR | Miyasaki, JAP | 17/10/93 | Brenda Green, Mary Wixey, E Steedman, R Chrimes |
| 63.47 | GBR | Gateshead | 08/08/99 | 1 Carina E Graham 63, 2 Dorothy B Fraser 62, 3 Jean H Hulls 60, 4 Pamela Jones 63 |
| 63.66 | GBR | Carolina, Puerto Rico | 13/07/03 | Jacqueline Charles 61, Dorothy Fraser 66, Iris Holder 62, Esther Linaker 62 |
| 64.69 | GBR | Sacramento, USA | 17/07/11 | 1 Patricia Oakes 65 2 Moira West 62 3 Angela Copson 64 4 Jean Fail 61 |
| 65.51 | GBR | Nyiregyhaza, HUN | 24/07/10 | Patricia Oakes, Agnes Hitchmough, Jean Fail, Moira West |
| 65.59 | GBR | Aarhus, DEN | 01/08/04 | 1 Margaret Coombe 60, 2 Iris Holder 63, 3 Mollie Mills 63, 4 Marjorie Hocknell 60 |
| 67.07 | GBR | Cesenatico, ITA | 19/09/98 | Dorothy Fraser, Mary Webb, Brenda Green, Betty Steadman |
| 67.52 | GBR | Kristiansand, NOR | 03/07/92 | Mavis A Williams 79, Jose E Waller 70, Brenda Green 62, Mary Wixey 60 |
| 68.00 | GBR | Buffalo, USA | 23/07/95 | B Atkinson, Betty Steedman, Mary Wixey 70, E Gilchrist |
| 68.82 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Dorothy B Fraser 63, 2 Betty Steedman 66, 3 Pamela P Jones 64, 4 Betty F Stracey 60 |
| 69.62 | GBR | Potsdam, GER | 25/08/02 | Iris Holder 61, Eva Osborne 62, Mollie Mills 62, Betty Stacey 63 |
| 72.09 | GBR | Durban, RSA | 27/07/97 | B Atkinson, C Graham, T Borthwick 65, Brenda Green 65 |
| 72.74 | GBR | Athens, GRE | 11/06/94 | M Williams, M Shone, Brenda Green, Mary Wixey |
| 73.09 | GBR | Verona, ITA | 01/07/88 | M Williams, P Taylor, Mary Wixey, ? |
| 76.02 | GBR | Lahti, FIN | 08/08/09 | Dorothy Fraser, Cecilia Morrison, Bridget Cushen, Iris Holder |
| 76.27 | GBR | Malmo, SWE | 27/07/06 | Betty Steadman 60, 2 Brenda Green 65, 3 Peggy Taylor 75, 4 Mary Wixey 75 |
| 77.52 | GBR | Kristiansand, NOR | 04/07/92 | M Williams, J Waller, Brenda Green, Mary Wixey |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
W65 |
| Performance | National team | Venue | Date | Additional information |
| 66.72 | GBR | Riccione, ITA | 15/09/07 | 1 Dorothy FRASER 2 Jackie CHARLES 3 Mollie MILLS 4 Iris HOLDER |
| 66.76 | GBR | Potsdam, GER | 25/08/02 | Carina Graham 67, Pamela Jones 66, Betty Steadman 68, Dorothy Fraser 65 |
| 70.59 | GBR | Aarhus, DEN | 01/08/04 | 1 Betty Steedman 70, 2 Pamela Jones 68, 3 Anne Martin 68, 4 Dorothy Fraser 67 |
| 70.66 | GBR | Ljubljana, SLO | 03/08/08 | 1 iris Holder 2 Betty Stracey 3 Mollie Mills 4 Dorothy Fraser |
| 73.88 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 74.54 | GBR | Gateshead | 08/08/99 | 1 Brenda E Green 69, 2 Mary Wixey 78, 3 Betty Steedman 65, 4 Brenda F Atkinson 65 |
| 76.78 | GBR | Sacramento, USA | 17/07/11 | 1 Dorothy Fraser 74 2 Anne Martin 75 3 Bridget Cushen 70 4 Iris Holder 70 |
| 79.74 | GBR | Posnan, POL | 30/07/06 | Dorothy Fraser, Eva Osborne, Bridget Cushen, Betty Stracey |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
W70 |
| Performance | National team | Venue | Date | Additional information |
| 1:20.44 | GBR | Nyiregyhaza, HUN | 24/07/10 | Dorothy Fraser, Carole Derrien, Eva Osborne, Betty Stracey |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|