UK Age Group Track Records
Last Updated 25 Oct 2011
MALE |
Top sprinter Steve Peters |
|||||
100 Metres | ||||||
| 35 | Linford Christie | 9.97 | +0.1 | Johannesburg | 23.9.95 | |
| 40 | Anthony Noel | 10.74 | +0.7 | San Sebastian | 26.8.05 | |
| 45 | Charles Williams | 11.1 | Hendon | 11.6.78 | ||
| 50 | Steve Peters | 11.48 | +0.5 | San Sebastian | 26.8.05 | |
| 55 | Ron Taylor | 11.57 | +0.3 | Baden | 3.8.91 | |
| 60 | Ron Taylor | 11.70 | +0.5 | Athens | 4.6.94 | |
| 65 | Allan Meddings | 12.71 | +2.0 | Miyasaki | 15.10.93 | |
| 70 | Allan Meddings | 13.34 | -0.3 | Cesenatico | 13.9.98 | |
| 75 | Allan Meddings | 13.88 | +0.5 | Derby | 7.6.03 | |
| 80 | Colin Fairey | 15.79 | +1.8 | Exeter | 10.8.96 | |
| 85 | Donald McLean | 16.3 | San Diego | 6.7.73 | ||
| 90 | Donald McLean | 19.9 | Gothenburg | 1.8.77 | ||
200 Metres | ||||||
| 35 | Linford Christie | 20.11 | +1.9 | Villeneuve | 25.6.95 | |
| 40 | Darren Scott | 21.64 | -1.2 | Nyiregyhaza, HUN | 23.7.10 | |
| 45 | Steve Peters | 22.21 | +1.6 | Gateshead | 3.8.99 | |
| 50 | Steve Peters | 22.58 | +0.9 | Carolina | 6.7.03 | |
| 55 | Ron Taylor | 23.37 | +1.7 | Budapest | 6.7.90 | |
| 60 | Ron Taylor | 24.00 | -0.3 | Athens | 10.6.94 | |
| 65 | Charles Williams | 26.06 | +1.1 | Cesenatico | 18.9.98 | |
| 70 | Allan Meddings | 27.23 | +0.4 | Gateshead | 3.8.99 | |
| 75 | Allan Meddings | 28.97 | +1.0 | Carolina | 8.7.03 | |
| 80 | Sylvester Stein | 33.82 | +0.3 | Eton | 24.6.01 | |
| 90 | C Speechley | 76.8 | Barnet | 10.6.79 | ||
400 Metres | ||||||
| 35 | Richard Rubenis | 49.43 | Lahti, FIN | 7.8.09 | ||
| 40 | Darrell Maynard | 48.74 | Potsdam | 21.8.02 | ||
| 45 | David Elderfield | 50.23 | Brisbane | 13.7.01 | ||
| 50 | Steve Peters | 51.41 | Carolina | 12.7.03 | ||
| 55 | Charles Williams | 53.98 | Melbourne | 5.12.87 | ||
| 60 | Laurence Oldfield | 57.60 | Aarhus | 28.7.04 | ||
| 65 | Charles Williams | 60.84 | Gateshead | 7.8.99 | ||
| 70 | John Ross | 64.84 | Dunfermline | 21.6.08 | ||
| 75 | Charles Williams | 69.51 | Birmingham | 29.7.07 | ||
| 80 | George Oxbury | 93.26 | Bedford | 17.7.94 | ||
| 85 | David Morrison | 115.13 | Gateshead | 7.8.99 | ||
| 90 | Tony Rawlinson | 194.14 | Oxford | 12.8.06 | ||
800 Metres | ||||||
| 35 | Joe Mills | 1-52.42 | Manchester | 27.7.07 | ||
| 40 | Peter Browne | 1-51.25 | Crystal Palace | 11.6.90 | ||
| 45 | Leslie Duffy | 1-57.2 | Solihull | 18.5.91 | ||
| 50 | Stan Erlam | 2-01.0 | Stretford | 10.9.91 | ||
| 55 | Reg Phipps | 2-04.9 | Sutton Coldfield | 18.8.99 | ||
| 60 | Robert Minting | 2-11.3 | Exeter | 20.6.10 | ||
| 65 | Harry Tempan | 2-21.0 | Glasgow | 14.7.90 | ||
| 70 | Mike Fox | 2 33.8 | Birmingham | 14.7.04 | ||
| 75 | James Todd | 2-45.82 | Durban | 22.7.97 | ||
| 80 | James Todd | 3-15.32 | Hendon | 28.7.02 | ||
| 85 | David Morrison | 4-19.81 | Gateshead | 3.8.99 | ||
| 90 | John Farrell | 4-38.99 | Gateshead | 3.8.99 | ||
1500 Metres | ||||||
| 40 | Ron Bell | 3-53.8 | Stretford | 23.6.87 | ||
| 45 | David Heath | 3-54.28 | Carcassonne FRA | 27.6.10 | ||
| 50 | Stan Erlam | 4-09.0 | Stretford | 19.5.92 | ||
| 55 | Alastair Dunlop | 4-26.08 | Lahti | 6.8.09 | ||
| 60 | Harry Tempan | 4-36.04 | Rome | 1.6.85 | ||
| 65 | Harry Tempan | 4-44.0 | Solihull | 10.6.90 | ||
| 70 | James Todd | 5-12.51 | Kristiansand | 29.6.92 | ||
| 75 | Brian Ashwell | 5-29.94 | Birmingham | 28.7.07 | ||
| 80 | Gordon Porteous | 6-39.4 | Jarrow | 29.7.95 | ||
| 85 | Gordon Porteous | 7-41.45 | Gateshead | 7.8.99 | ||
| 90 | Gordon Porteous | 9-01.92 | Birmingham | 26.6.04 | ||
3000 Metres* | ||||||
| 35 | David Moorcroft | 7-50.50 | Birmingham | 22.6.89 | ||
| 40 | Les Atkinson | 8-44.1 | Jarrow | 7.7.97 | ||
| 45 | Nigel Gates | 8-27.7 | Brighton | 19.8.98 | ||
| 50 | Mike Hager | 8-49.2 | Solihull | 15.8.01 | ||
| 55 | Martin Rees | 9-12.9 | Swansea | 9.4.08 | ||
| 60 | David Oxland | 10-02.8 | Nottingham | 14.8.11 | ||
| 65 | John Batchelor | 10-34.3 | Twickenham | 10.9.06 | ||
| 70 | Colin Johnstone | 13-08.6 | 1.1.95 | |||
| 75 | A Proud | 16-05.5 | Jarrow | 6.9.97 | ||
5000 Metres | ||||||
| 40 | Mike McLeod | 14-15.9 | Gateshead | 27.5.92 | ||
| 45 | Nigel Gates | 14-42.67 | Solihull | 5.9.98 | ||
| 50 | Martin Rees | 14-53.2 | Neath | 10.5.03 | ||
| 55 | Mike Hager | 15-37.0 | Coventry | 6.5.06 | ||
| 60 | Steve James | 16-24.0 | Jarrow | 6.6.98 | ||
| 65 | William Marshall | 18-02.12 | Jarrow | 17.7.93 | ||
| 70 | Brian Ashwell | 19-15.4 | Solihull | 27.7.03 | ||
| 75 | Stephen Charlton | 19-45.5 | Battersea | 9.6.02 | ||
| 80 | Stephen Charlton | 22-44.55 | Birmingham | 28.7.07 | ||
| 85 | Gordon Porteous | 24-51.7 | Edinburgh | 18.7.99 | ||
| 90 | Gordon Porteous | 31-25.45 | Birmingham | 26.6.04 | ||
10000 Metres | ||||||
| 40 | Nigel Gates | 29-43.54 | Crystal Palace | 12.6.93 | ||
| 45 | Nigel Gates | 31-05.69 | Bedford | 4.7.98 | ||
| 50 | Les Presland | 31-59.6 | Reading | 21.8.90 | ||
| 55 | Mike Hager | 32-27.7 | Gloucester | 23.8.06 | ||
| 60 | Pascal Morris | 35-14.26 | Hendon | 19.7.92 | ||
| 65 | Stephen Charlton | 36-48.8 | Solihull | 14.8.94 | ||
| 70 | Stephen Charlton | 39-24.09 | Jarrow | 4.8.99 | ||
| 75 | Brian Ashwell | 41-30.32 | Birmingham | 29.7.07 | ||
| 80 | Stephen Charlton | 47-01.76 | Birmingham | 29.7.07 | ||
| 85 | Gordon Porteous | 55-03.48 | Gateshead | 3.8.99 | ||
| 90 | Gordon Porteous | 69-26.96 | Coatbridge | 17.10.04 | ||
3000 Steeplechase | ||||||
| 35 | Justin Chaston | 8-28.35 | Athens | 21.8.04 | ||
| 40 | Tecwyn Davies | 9-03.5 | Hannover | 1.8.79 | ||
| 45 | Tecwyn Davies | 9-35.5 | Crawley | 22.8.84 | ||
| 50 | Maurice Morrell | 9-58.2 | Hendon | 3.8.83 | ||
| 55 | Maurice Morrell | 10-52.83 | Eugene | 5.8.89 | ||
2000 Steeplechase | ||||||
| 60 | Maurice Morrell | 7-03.8 | Stretford | 8.6.93 | ||
| 65 | Maurice Morrell | 7-57.90 | Cesenatico | 19.9.98 | ||
| 70 | Walter Hume | 8-54.95 | Birmingham | 4.7.09 | ||
110 Metres Hurdles | ||||||
| 35 | Colin Jackson | 13.11 | +0.4 | Munich | 10.8.02 | |
| 40 | Don Findlay | 14.4 | White City | 1.8.49 | ||
| 45 | Greg Dunson | 15.05 | -1.2 | Lahti | 6.8.09 | |
100 Metres Hurdles | ||||||
| 50 | Philip McIlpatrick | 14.47 | +1.8 | Aarhus | 29.7.04 | |
| 55 | Tony Wells | 14.97 | +0.7 | Aarhus | 30.7.04 | |
| 60 | Tony Wells | 15.49 | +0.0 | Nyiregyhaza, HUN | 22.7.10 | |
| 65 | Barry Ferguson | 15.79 | -0.3 | Ljubljana | 1.8.08 | |
80 Metres Hurdles | ||||||
| 70 | Tony Bowman | 13.49 | +1.8 | Birmingham | 29.7.07 | |
| 75 | Tony Bowman | 14.52 | -0.6 | Birmingham | 25.6.11 | |
| 80 | Tony Rawlinson | 21.81 | +0.3 | Sheffield | 12.9.99 | |
| 85 | Tony Rawlinson | 27.66 | -2.6 | Sheffield | 9.9.01 | |
400 Metres Hurdles | ||||||
| 35 | Edward G Betts | 51.24 | Manchester | 16.7.06 | ||
| 40 | Howard Moscrop | 53.20 | Gateshead | 1.8.99 | ||
| 45 | Howard Moscrop | 55.89 | Derby | 7.6.03 | ||
| 50 | Howard Moscrop | 56.56 | Birmingham | 5.7.08 | ||
| 55 | Robert Stevenson | 61.34 | Ljubljana | 27.7.08 | ||
300 Metres Hurdles | ||||||
| 60 | Tony Wells | 46.09 | Lahti | 2.8.09 | ||
| 65 | Barry Ferguson | 49.08 | Ljubljana | 27.7.08 | ||
| 70 | Tony Bowman | 50.67 | Poznan | 23.7.06 | ||
| 75 | Peter Field | 55.81 | Poznan | 23.7.06 | ||
FEMALE |
W50 800m record holder Laura Mahady |
|||||
100 Metres | ||||||
| 35 | Joice Maduaka | 11.42 | -0.4 | Birmingham | 26.6.10 | |
| 40 | Maeve Kyle | 12.0 | ||||
| 45 | Maeve Kyle | 12.5 | ||||
| 50 | Averil McClelland | 13.10 | +0.8 | Ljubljana | 26.7.08 | |
| 55 | Vivien Bonner | 13.51 | +1.5 | Battersea | 13.6.04 | |
| 60 | Esther Linaker | 14.05 | +1.6 | Pitreavie | 31.5.03 | |
| 65 | Jo Ogden | 14.84 | Hendon | 18.7.92 | ||
| 70 | Mary Wixey | 16.59 | -1.2 | Birmingham | 6.7.91 | |
| 75 | Rosemary Chrimes | 18.49 | -1.1 | Birmingham | 25.6.11 | |
| 80 | Mary Wixey | 22.07 | +0.2 | Potsdam | 18.8.02 | |
| 85 | Mary Wixey | 25.74 | -0.6 | Poznan | 22.7.06 | |
200 Metres | ||||||
| 35 | Joice Maduaka | 23.22 | +0.3 | Hengelo, NED | 1.6.09 | |
| 40 | Maeve Kyle | 25.00 | ||||
| 45 | Averil McClelland | 25.74 | +0.7 | San Sebastian | 28.8.05 | |
| 50 | Averil McClelland | 26.38 | +1.7 | Ljubljana | 1.8.08 | |
| 55 | Vivien Bonner | 27.39 | +0.5 | Aarhus | 31.7.04 | |
| 60 | Vivien Bonner | 29.47 | +0.8 | Loughborough | 9.6.11 | |
| 65 | Jo Ogden | 31.75 | +2.0 | Exeter | 11.8.96 | |
| 70 | Monica Shone | 33.19 | +2.0 | Exeter | 11.8.96 | |
| 75 | Monica Shone | 35.98 | +0.8 | Potsdam | 24.8.02 | |
400 Metres | ||||||
| 35 | Donna Fraser | 53.11 | Birmingham | 12.7.08 | ||
| 40 | Linda Staines | 54.81 | Fort Collins, USA | 23.4.05 | ||
| 45 | Barbara Blurton | 57.91 | Buffalo | 22.7.95 | ||
| 50 | Caroline Powell | 59.87 | San Sebastian | 2.9.05 | ||
| 55 | Caroline Powell | 61.90 | Lahti | 7.8.09 | ||
| 60 | Jean Hulls | 69.11 | Gateshead | 7.8.99 | ||
| 65 | Dorothy Fraser | 77.26 | Aarhus, DEN | 25.6.04 | ||
| 70 | Dorothy Fraser | 79.44 | Riccione, ITA | 14.9.07 | ||
| 75 | Monica Shone | 87.70 | Hendon | 27.7.02 | ||
800 Metres | ||||||
| 35 | Teena Colebrook | 2-04.17 | Crystal Palace | 23.7.93 | ||
| 40 | Sarah Heath | 2-12.8 | Copthall | 18.7.04 | ||
| 45 | Barbara Blurton | 2-14.92 | Melbourne | 16.2.96 | ||
| 50 | Laura Mahady | 2-19.50 | Lahti | 2.8.09 | ||
| 55 | Carolyn Oxton | 2-22.47 | Bedford | 30.8.98 | ||
| 60 | Nancy Hitchmough | 2-36.03 | Birmingham | 26.6.11 | ||
| 65 | Pat Gallagher | 2-50.63 | Birmingham | 26.6.11 | ||
| 70 | Kathleen Stewart | 3-13.75 | Birmingham | 26.6.11 | ||
| 75 | Jose Waller | 3-43.11 | Durban | 22.7.97 | ||
1500 Metres | ||||||
| 35 | Helen Clitheroe | 4-06.04 | Gateshead | 10.7.10 | ||
| 40 | Joyce Smith | 4-20.7 | Crystal Palace | 24.5.78 | ||
| 45 | Clare Elms | 4-33.27 | Crystal Palace | 12.6.10 | ||
| 50 | Carolyn Oxton | 4-48.78 | 1.1.96 | |||
| 55 | Carolyn Oxton | 4-57.4 | Watford | 26.8.98 | ||
| 60 | Nancy Hitchmough | 5-19.2 | Brierley Hill | 1.8.10 | ||
| 65 | Pat Gallagher | 5-45.05 | Exeter | 19.6.11 | ||
| 70 | Cecilia Morrison | 6-04.59 | Cardiff | 3.7.10 | ||
| 75 | Jose Waller | 7-29.3 | Blackpool | 28.6.97 | ||
3000 Metres* | ||||||
| 35 | Helen Clitheroe | 8-51.82 | Rieta ITA | 29.8.10 | ||
| 40 | Joyce Smith | 9-11.2 | Parliament H | 30.4.78 | ||
| 45 | Joyce Smith | 9-34.7 | Warley | 19.9.84 | ||
| 50 | Fiona Matheson | 10-07.09 | Grangemouth | 1.6.11 | ||
| 55 | Sandra Branney | 10-13.8 | Edinburgh | 31.5.09 | ||
| 60 | Angela Copson | 11-06.5 | Solihull | 16.8.09 | ||
| 65 | Pat Gallagher | 12-34.8 | Aberdare | 17.8.11 | ||
| 70 | Cecilia Morrison | 13-35.8 | Carshalton | 20.8.11 | ||
| 75 | Jose Waller | 16-26.1 | Exeter | 15.6.97 | ||
5000 Metres | ||||||
| 35 | Helen Clitheroe | 15-06.75 | Crystal Palace | 6.8.11 | ||
| 40 | Priscilla Welch | 16-13.8 | USA | 25.1.86 | ||
| 45 | Lucy Elliott | 17-07.53 | Solihull | 9.7.11 | ||
| 50 | Fiona Matheson | 17-00.57 | Glasgow | 17.7.11 | ||
| 55 | Sandra Branney | 17-52.82 | Dunfermline | 21.6.09 | ||
| 60 | Angela Copson | 19-04.03 | Birmingham | 5.7.09 | ||
| 65 | Jocelyn Ross | 21-37.8 | W London | 14.8.93 | ||
| 70 | Cecilia Morrison | 22-06.2 | Portsmouth | 12.7.10 | ||
| 75 | Jose Waller | 26-22.55 | Durban | 22.7.97 | ||
10000 Metres | ||||||
| 35 | Jo Pavey | 31-51.91 | Birmingham | 26.6.10 | ||
| 40 | Joyce Smith | 34-26.4 | Hendon | 27.2.80 | ||
| 45 | Bronwen Cardy | 34-37.3 | Watford | 22.7.00 | ||
| 50 | Fiona Matheson | 35-05.7 | Coatbridge | 16.10.11 | ||
| 55 | Sandra Branney | 37-09.4 | Bedford | 3.5.09 | ||
| 60 | Angela Copson | 39-43.81 | Oxford | 13.9.09 | ||
| 65 | Pam Jones | 46-13.82 | Potsdam | 16.8.02 | ||
| 70 | Jose Waller | 48-10.98 | Jarrow | 18.7.93 | ||
| 75 | Jose Waller | 54-44.8 | Blackpool | 29.6.97 | ||
2000 Steeplechase | ||||||
| 35 | Veronica Boden | 7-05.76 | Bedford | 17.7.94 | ||
| 40 | Jane Pidgeon | 7-16.19 | San Sebastian | 3.9.05 | ||
| 45 | Jane Pidgeon | 7-33.42 | Manchester | 10.8.10 | ||
| 50 | Josie Hefferman | 8-17.12 | Eton | 23.6.01 | ||
| 55 | Anne Darby | 9-19.1 | Exeter | 19.6.11 | ||
| 60 | Eva Osborne | 10-52.30 | Derby | 8.6.03 | ||
| 65 | Anne Martin | 10:33.91 | Derby | 8.6.03 | ||
| 70 | Anne Martin | 10-49.22 | Birmingham | 5.7.08 | ||
| 75 | Anne Martin | 11-40.62 | Sacramento USA | 17.7.11 | ||
100 Metres Hurdles | ||||||
| 35 | Judy Vernon | 13.95 | Brighton | 23.8.84 | ||
80 Metres Hurdles | ||||||
| 40 | Jocelyn Harwood | 11.68 | -0.1 | Hexham | 17.5.98 | |
| 45 | Manndy Laing | 11.87 | +0.1 | San Sebastian | 29.8.05 | |
| 50 | Jane Horder | 12.65 | -1.0 | Ljubljana | 1.8.08 | |
| 55 | Emily McMahon | 13.61 | +1.2 | Birmingham | 17.7.05 | |
| 60 | Jean Fail | 14.39 | -0.6 | Nyiregyhaza, HUN | 22.7.10 | |
| 65 | Jackie Charles | 17.17 | -1.2 | Riccione | 14.9.07 | |
| 70 | Patricia Hill | 19.57 | -0.4 | Birmingham | 25.6.11 | |
400 Metres Hurdles | ||||||
| 35 | Gowry Retchakan | 55.25 | Kuala Lumpur MAL | 18.9.98 | ||
| 40 | Virginia Mitchell | 63.60 | Aarhus | 25.7.04 | ||
| 45 | Virginia Mitchell | 65.22 | Ljubljana | 27.7.08 | ||
300 Metres Hurdles | ||||||
| 50 | Jane Horder | 46.19 | Riccione | 9.9.07 | ||
| 55 | Emily McMahon | 51.94 | Birmingham | 16.7.05 | ||
| 60 | Jean Hulls | 54.67 | Gateshead | 1.8.99 | ||
* 3000 Metres performances before 2000 are the best that have been found rather than "records". Subsequent ones have been fully ratified. Please email Bob.Minting@btopenworld.com if you know of any better performances.
Please note that records can only be ratified if a track record form has been filled in and signed by the appropriate officials. Click here to get one.