Overall Male Winners |
||||||||||
| Date | Venue | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70+ | |
| Nov 14 2009 | Perry Park, Birmingham | Pat Byrne (Ire) | Tim Hartley (Eng) | Austin Davies (Wal) | Tommy Payne (Ire) | Mike Hager (Eng) | Griff Owens (Wal) | Martin Ford (Eng) | Fred Gibbs (Eng) | |
| Nov 15 2008 | Singleton Park, Swansea | David Morwood (N.Ire) | Tim Hartley (Eng) | Daniel Moore (Eng) | Ian Furness (Eng) | Mike Hager (Eng) | Martin McEvilly (Ire) | Martin Ford (Eng) | Fred Gibbs (Eng) | |
| Nov 17 2007 | Stormont Estate, Belfast | David Morwood (N.Ire) | Robert Quinn (Scot) | Daniel Moore (Eng) | Mike Weedall (Wal) | Mike Hager (Eng) | John Exley (Eng) | Les Haynes (Eng) | Walter Ryder (Eng) | |
| Nov 18 2006 | Callendar Park, Falkirk | David Taylor (Eng) | Julian Critchlow (Eng) | Greg Wilson (Eng) | George Sim (Scot) | Malcolm Renyard (Eng) | Fred Gibbs (Eng) | Jim Reid (N.Ire) | ||
| Nov 12 2005 | Santry Demesne, Dublin | Guy Amos (Eng) | Mark Aspinall (Eng) | Rick Hailey (Eng) | Mike Hager (Eng) | Bob Young (Scot) | Walter Ryder (Eng) | Brian Ashwell (Eng) | ||
| Nov 20 2004 | Lloyd Park, Croydon | Guy Amos (Eng) | Brian Gardner (Scot) | Nigel Gates (Eng) | Brian Lloyd (Eng) | Martin Ford (Eng) | Steve James (Eng) | Brian Ashwell (Eng) | ||
| Nov 22 2003 | Bute Park, Cardiff | Mark Hargreaves (Eng) | David Neill (Eng) | Martin Rees (Wal) | Charlie Dickinson (Eng) | Graham Patton (Eng) | Steve James (Eng) | Brian Ashwell (Eng) | ||
| Nov 16 2002 | Sentry Park, Ballymena | Julian Critchlow (Eng) | David Neill (Eng) | Mike Hager (Eng) | Jimmy Bell (Eng) | Les Haynes (Eng) | Cyril Leigh (Wal) | Eric Appleby (Eng) | ||
| Nov 10 2001 | Callendar Park, Falkirk | Tommy Murray (Scot) | David Neill (Eng) | Graham Tuck (Eng) | Graham Wootton (Eng) | Robert Toogood (Eng) | Keith Spacie (Eng) | |||
| Nov 18 2000 | Dalgan Park, Navan | Bob Atkinson (Eng) | Nigel Gates (Eng) | Mike Hager (Eng) | David Fairweather (Scot) | Steve James (Eng) | Keith Spacie (Eng) | |||
| Nov 13 1999 | Grenville College, Bideford | Colin Donnelly (Scot) | Nigel Gates (Eng) | Peter Hyde (Eng) | Graham Patton (Eng) | Fred Gibbs (Eng) | Mick Ward (Eng) | |||
| Nov 21 1998 | St Asaph Leisure Centre | Jim Estall (Eng) | Nigel Gates (Eng) | Peter Hyde (Eng) | Les Davies (Eng) | Steve James (Eng) | Willie Neenan (Ire) | |||
| Nov 8 1997 | Sentry Hill Park, Ballymena | Robert Wise (Eng) | Mike Hager (Eng) | Alun Roper (Wal) | Phil Lancaster (Eng) | David Spencer (Eng) | ||||
| Nov 9 1996 | Beach Park, Irvine | Derek Mullin (Eng) | Mike Hager (Eng) | Alun Roper (Wal) | Graham Patton (Eng) | Evan Williams (Wal) | ||||
| Nov 18 1995 | Malahide Castle, near Dublin | Nigel Gates (Eng) | Mike Hager (Eng) | Graham Wootton (Eng) | Steve James (Eng) | Hugh Rankin (Scot) | ||||
| Nov 12 1994 | Silksworth, Sunderland | Bob Treadwell (Eng) | Alun Roper (Wal) | Phil Lancaster (Eng) | Maurice Morrell (Eng) | |||||
| Nov 6 1993 | Lord Trehearne's Estate, nr.Cardiff | Martin Rees (Wal) | Alun Roper (Wal) | Ron Elliott (Wal) | Laurie O'Hara (Eng) | |||||
| Oct 31 1992 | Newton Abbey, Country Antrim | Bob Treadwell (Eng) | Colin Youngson (Scot) | Graham Patton (Eng) | Pascal Morris (Ireland) | |||||
| Nov 3 1991 | Aberdeen | Roy Bailey (Eng) | Dic Evans (Wal) | Graham Patton (Eng) | Gerry Spink (Eng) | |||||
| Nov 4 1990 | Ampthill Park | Tony Simmons (Wal) | Steve Warzee (Eng) | Les Presland (Eng) | Alan Hughes (Eng) | |||||
| Nov 5 1989 | Ampthill Park | Tony Simmons (Wal) | Steve Warzee (Eng) | Les Presland (Eng) | Bob Peart (Eng) | |||||
| Nov 5 1988 | Moss Valley Park, Wrexham | Tony Simmons (Wal) | Alan Jeffries (Wal) | Tecwyn Davies (Wal) | ||||||
Overall Female Winners |
||||||||||
| Date | Venue | F35-39 | F40-40 | F45-49 | F50-54 | F55-59 | F60-64 | F65+ | ||
| Nov 14 2009 | Perry Park, Birmingham | Sarah Jarvis (Eng) | Debbie Walters (Eng) | Niamh O'Sullivan (Ire) | Carmel Parnell (Ire) | Jane Waterhouse (Scot) | Angela Copson (Eng) | Lesley Bowcott (Eng) | ||
| Nov 15 2008 | Singleton Park, Swansea | Donna Mahon (Ire) | Debbie Walters (Eng) | Jane Clarke (Eng) | Mags Greenan (Ire) | Susan Cooper (Eng) | Angela Copson (Eng) | Pam Jones (Eng) | ||
| Nov 17 2007 | Stormont Estate, Belfast | Wendy Nicholls (Eng) | Sharron Orridge (Eng) | Niamh O'Sullivan (Ire) | Karen Marshall (N.Ire) | Zina Marchant (Eng) | Carol Wolstenholme (Eng) | Christine Lee (Eng) | ||
| Nov 18 2006 | Callendar Park, Falkirk | Nicki Nealon (Eng) | Niamh O'Sullivan (Ire) | Jane Clarke (Eng) | Carmel Parnell (Ire) | Janette Stevenson (Scot) | Carol Wolstenholme (Eng) | Brenda Jones (Wales) | ||
| Nov 12 2005 | Santry Demesne, Dublin | Annette Kiely (Ire) | Niamh O'Sullivan (Ire) | Sian Monaghan (Eng) | Karen Marshall (N.Ire) | Janette Stevenson (Scot) | Pat Gallagher (Wales) | |||
| Nov 20 2004 | Lloyd Park, Croydon | Sue Ridley (Scot) | Niamh O'Sullivan (Ire) | Carmel Parnell (Ire) | Karen Marshall (N.Ire) | Sue Cariss (Eng) | Elaine Statham (Eng) | |||
| Nov 22 2003 | Bute Park, Cardiff | Tracey Morris (Wales) | Anne Keenan-Buckley (Ire) | Carmel Parnell (Ire) | Karen Marshall (N.Ire) | Jane Davies (Eng) | Christine Lee (Eng) | |||
| Nov 16 2002 | Sentry Park, Ballymena | Noleen Porter (Ire) | Anne Keenan-Buckley (Ire) | Karen Marshall (N.Ire) | Zina Marchant (Eng) | Carol Wolstenholme (Eng) | Pam Jones (Eng) | |||
| Nov 10 2001 | Callendar Park, Falkirk | Anne Keenan-Buckley (Ire) | Sheila Allen (Eng) | Karen Marshall (N.Ire) | Janette Stevenson (Scot) | Anne Roden (Eng) | ||||
| Nov 18 2000 | Dalgan Park, Navan | Anne Keenan-Buckley (Ire) | Jenny Gray (Eng) | Karen Marshall (N.Ire) | Janette Stevenson (Scot) | Elaine Statham (Eng) | ||||
| Nov 13 1999 | Grenville College, Bideford | Anne Keenan-Buckley (Ire) | Trudi Thomson (Scot) | Karen Marshall (N.Ire) | Jane Davies (Eng) | Elaine Statham (Eng) | ||||
| Nov 21 1998 | St Asaph Leisure Centre | Marina Steadman (Eng) | Joan Hough (Ire) | Karen Marshall (N.Ire) | Pat Gallager (Wal) | Val Hancock (Eng) | ||||
| Nov 8 1997 | Sentry Hill Park, Ballymena | Ann Carroll (Ire) | Sheila Allen (Eng) | Zina Marchant (Eng) | Elaine Statham (Eng) | |||||
| Nov 9 1996 | Beach Park, Irvine | Lynn Harding (Scot) | Denise Hoogesteger (Eng) | Jane Davies (Eng) | Pat Gallager (Wal) | |||||
| Nov 18 1995 | Malahide Castle, near Dublin | Frances Gill (Wal) | Bronwen Cardy-Wise (Wal) | Jane Davies (Eng) | Pat Gallager (Wal) | |||||
| Nov 12 1994 | Silksworth, Sunderland | Teresa Tuohy Ire) | Denise Hoogesteger (Eng) | Elaine Statham (Eng) | ||||||
| Nov 6 1993 | Lord Trehearne's Estate, nr.Cardiff | Marion Eldridge (Eng) | Chris Price (Scot) | Sally Dodwell (Eng) | ||||||
| Oct 31 1992 | Newton Abbey, Country Antrim | Anne Turrington (Eng) | Diane Marsh (Eng) | Mollie Smith (Eng) | ||||||
| Nov 3 1991 | Aberdeen | Sally Young (Eng) | Anne Roden (Eng) | Pam Jones (Eng) | ||||||
| Nov 4 1990 | Ampthill Park | Glynis Penny (Eng) | Zina Marchant (Eng) | Maureen Singleton (Eng) | ||||||
| Nov 5 1989 | Ampthill Park | Glynis Penny (Eng) | Anne Roden (Eng) | Pam Jones (Eng) | ||||||
| Nov 5 1988 | Moss Valley Park, Wrexham | Bronwen Cardy-Wise (Wal) | Pat Gallager (Wal) | |||||||
Winning Teams |
||||||||||
| Date | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+ | ||
| 2009 | Male Female | Ireland England | England Wales | England England | England Ireland | Ireland England | Wales England | England England | England | |
| 2008 | Male Female | Ireland England | England England | England England | England England | England England | Ireland England | England England | England | |
| 2007 | Male Female | Ireland England | England England | England England | England England | Scotland England | England England | England Wales | England | |
| 2006 | Male Female | England | England Ireland | England England | England England | England England | Ireland England | England England | England | |
| 2005 | Male Female | Ireland | England Ireland | Ireland Wales | England Ireland | Ireland England | England Wales | England | England | |
| 2004 | Male Female | England | England England | England Ireland | England England | England England | England England | England | England | |
| 2003 | Male Female | England | England Ireland | England Ireland | England England | England England | England England | England | England | |
| 2002 | Male Female | England | England Ireland | England England | England England | England England | England England | England | England | |
| 2001 | Male Female | Ireland | England England | Scotland England | England England | England England | England | England | ||
| 2000 | Male Female | Ireland | England England | England Ireland | Ireland England | Scotland England | England | England | ||
| 1999 | Male Female | England | England England | England England | England England | England England | England | England | ||
| 1998 | Male Female | Scotland | England Ireland | England England | England England | England England | England | England | ||
| 1997 | Male Female | Ireland | England England | England England | England England | England | England | |||
| 1996 | Male Female | Scotland | England England | England England | Ireland Wales | England | England | |||
| 1995 | Male Female | Ireland | England England | England England | England England | England | Scotland | |||
| 1994 | Male Female | Ireland | England Scotland | England | England England | England | ||||
| 1993 | Male Female | England | England England | England | England England | England | ||||
| 1992 | Male Female | England | England England | England | England England | England | ||||
| 1991 | Male Female | England | England England | England | England England | England | ||||
| 1990 | Male Female | England | England England | England | England England | England | ||||
| 1989 | Male Female | England | Wales England | England | England England | England | ||||
| 1988 | Male Female | England | Wales England | England | Wales | |||||