Technical Requirements
of BMAF Track & Field Events
Hurdles
| AgeCategory | Distance | Number of Hurdles |
Height of Hurdles |
Distance to 1st hurdle |
Distance between |
Distance to finish |
Toppling Weights |
|
|---|---|---|---|---|---|---|---|---|
| M40-49 | 110 m. | 10 | 99.1 cm | 13.72 m | 9.14 m. | 14.02 m | 3.6kg | |
| M50-59 | 100 m. | 10 | 91.4 cm | 13.00 m | 8.50 m | 10.50 m | 3.6kg | |
| M60-69 | 100 m. | 10 | 84.0 cm | 16.00 m | 8.00 m | 12.00 m | 2.7kg | * |
| M70 | 80 m. | 8 | 76.2 cm | 12.00 m | 7.00 m | 19.00 m | 2.7kg | |
| M80 | 80 m. | 8 | 68.6cm | 12.00 m | 7.00 m | 19.00 m | 2.7kg | * |
| M40-49 | 400 m. | 10 | 91.4 cm | 45.00 m | 35.00 m | 40.00 m | 3.6kg | |
| M50-59 | 400 m. | 10 | 84.0 cm | 45.00 m | 35.00 m | 40.00 m | 2.7kg | |
| M60-69 | 300 m. | 7 | 76.2 cm | 50.00 m | 35.00 m | 40.00 m | 2.7kg | |
| M70-79 | 300 m. | 7 | 68.6 cm | 50.00 m | 35.00 m | 40.00 m | 2.7kg | * |
| M80+ | 200 m. | 5 | 68.6 cm | 50.00 m | 35.00 m | 40.00 m | 2.7kg | * |
| M40-59 | 3000 m S\C | 35 | 91.4 m | Varies | 70.00 m | 62.20 m | ||
| M60+ | 2000 m S\C | 28 | 76.2 m | Varies | 70.00 m | 62.20 m | ||
| W35-39 | 100 m. | 10 | 84.0 cm | 13.00 m | 8.50 m | 10.50 m | 3.6kg | |
| W40-49 | 80 m. | 8 | 76.2 cm | 12.00 m | 8.00 m | 12.00 m | 2.7kg | |
| W50-59 | 80 m. | 8 | 76.2 cm | 12.00 m | 7.00 m | 19.00 m | 2.7kg | |
| W60+ | 80 m. | 8 | 68.6cm | 12.00 m | 7.00 m | 19.00 m | 2.7.kg | * |
| W35-49 | 400 m. | 10 | 76.2 cm | 45.00 m | 35.00 m | 40.00 m | 2.7kg | |
| W50-59 | 300 m. | 7 | 76.2 cm | 50.00 m | 35.00 m | 40.00 m | 2.7kg | |
| W60+ | 300 m. | 7 | 68.6 cm | 50.00 m | 35.00 m | 40.00 m | 2.7kg | * |
| W35+ | 2000 m S\C | 28 | 76.2 m | Varies | 70.00 m | 62.20 m |
M60 100m Hurdles.
Using the 80m hurdles markings two hurdles are added at 76 metres and 84 metres, And continue with the normal 80 metres markings.
| Distance | Height | Distance to 1st Flight | Distance between flights | Distance to finish | No Hurdles | Track marking |
| 100m | 84.0cm | 16.00 m | 8.00 m | 12.0 m | 10 | black |
Field Events
| DISCUS | JAVELIN | SHOT | HAMMER | WEIGHTS | ||||
|---|---|---|---|---|---|---|---|---|
| M40-49 | 2kg | 800gm | 7.26kg | 7.25kg | 15.88Kg | |||
| M50-59 | 1.5kg | 700gm | 6.00kg | 6.00kg | 11.34kg | |||
| M60-69 | 1kg | 600gm | 5.00kg | 5.00kg | 9.08kg | |||
| M70-79 | 1kg | 500gm | 4.00kg | 4.00kg | 7.26kg | |||
| M80+ | 1kg | 400gm | 3.00kg | 3.00kg | 5.45kg | |||
| W35-49 | 1kg | 600gm | 4.00kg | 4.00kg | 9.08kg | |||
| W50-59 | 1kg | 500gm | 3.00kg | 3.00kg | 7.26kg | |||
| W60-69 | 1kg | 400gm | 3.00kg | 3.00kg | 5.45kg | |||
| W70-74 | 1kg | 400gm | 3.00kg | 3.00kg | 5.45kg | |||
| W75-79 | 0.75kg | 400gm | 2.00kg | 2.00kg | 4.00kg | |||
| W80+ | 0.75kg | 400gm | 2.00kg | 2.00kg | 4.00kg |
Indoor Weights are exactly the same as Outdoor weights. Rubber weights may be used
Weights Pentathlon Scoring
Below are Excel spreadsheets for the calculation of Weights Pentathlon scores (amended for the 2006 age-grading tables), and a points table generator.
Templates are usually stored in the Templates folder, e.g. C:\WINDOWS\Application Data\Microsoft\Templates but the location varies for different versions of Excel.
Once the files are copied to the templates folder, start Excel, select 'file','new', and select the required spreadsheet from the list offered.
wppoints.xlt - Simple spreadsheet giving points, age-graded performance and percentages.
wpfullresults.xlt - Calculates full competition results, including sorting into age groups.
wptablegenerator.xls - Points Table Generator. Specify an age group and a range of distances for each event, and it generates a table which can be printed off.